|
|
Upcoming Events |
|
|
"Women Helping Women Helping Themselves" |
||
|
|
||
| Date | Time | Event | Location | Contact |
| Month of August | n/a | Bicycle Draw Tickets | Local CAP Site | local CAP site |
| Second Wed. of every month | 7PM | Samuel Wood Museum General Meeting |
Samuel Wood Museum Complex | Phone: (902)723-0123 |
| Aug 17-19 | All Day | ball tournament | Woods Harbour Ball field | 723-0123 (Nicole) |
| Aug 18 | Author Recognition Day | Shelburne waterfront | 875-4272 (Myrna) | |
| Aug 23 | Heritage Week- giveaway for children beginning Ragged Lockeport School | Lockeport | 875-4272 (Myrna) | |
| Aug 25 | 10 AM to 4 PM | CAP Bazaar | Open for Business in Barrington | 637-3278 (ask for Francine) |
| Aug 28 | Registration for 2001/2002 Homework Club | Shelburne County Learning Network | 875-4272 (Myrna) | |
| Oct 18 | 10 AM to 4 PM | Senior's Wellness Day | Samuel Wood Museum Complex | 723-0123 |
| Coming Soon | TBA | Driver Refresher Course for Seniors Must have 12 - 20 Participants |
Barrington | Elizabeth Rhuland,Coordinator Shelburne County Volunteer Services Program 637-2667 or 1-800-565-0397 |
| Nov 17 | All day | Volunteer Development Day (Pre-registration Required) |
Temple United Baptist Church Barrington |
Elizabeth Rhuland 637-2667 or 1-800-565-0397 |
|
Return to Main Page |