VCFL Aug 26th 2009
Season: 2008

 

Team
CITY G PLY 1DN P / R / PN 2DC 3DC 4DC PASS RUSH PEN PYD SK SY TR FL
CALGARY 4 207 63 41 / 21 / 1 20/63 1/1 0/0 1264 355 12 65 1 20 +5 1
EDMONTON 4 196 58 39 / 19 / 0 23/63 0/0 0/0 1120 383 7 35 0 17 -1 3
HALIFAX 4 190 49 36 / 13 / 0 24/68 2/4 0/0 1214 219 8 40 0 17 0 2
HAMILTON 4 217 71 45 / 25 / 1 29/65 1/3 0/0 1371 450 12 72 1 14 +3 1
MONTREAL 4 218 71 47 / 24 / 0 31/68 0/1 0/0 1506 374 7 35 0 17 -6 2
OTTAWA 4 205 56 31 / 23 / 2 27/72 0/0 0/0 1052 457 13 88 2 14 +7 0
SASKATCHEWAN 4 192 50 35 / 15 / 0 24/69 0/0 0/0 1147 275 13 70 0 25 +8 2
TORONTO 4 208 55 40 / 15 / 0 32/69 1/3 0/0 1282 256 12 56 0 10 -6 1
VANCOUVER 4 206 62 43 / 18 / 1 26/62 0/0 0/0 1523 327 18 105 1 19 0 2
WINNIPEG 4 204 50 36 / 14 / 0 26/69 0/2 0/0 1171 211 12 60 0 16 -3 2


Passing
NAME POS ATT CMP PCT YDS YPA TD INT LNG SCK SKY 20+ 40+ RATE
*BURRIS (BCL) QB 106 87 82.1 1523 14.4 6 5 72 17 112 22 6 117.96
*CRAIG (MON) QB 111 85 76.6 1506 13.6 7 8 60 15 101 20 9 108.97
*CROUCH (WIN) QB 54 45 83.3 611 11.3 5 2 44 5 31 11 0 129.24
*DICKENSON (CAL) QB 104 89 85.6 1264 12.2 6 4 60 17 111 20 2 120.51
*RAY (WIN) QB 48 37 77.1 560 11.7 0 4 39 7 49 12 0 80.21
BILAN (SKT) QB 80 74 92.5 1147 14.3 2 1 62 23 149 21 1 121.88
Cabbagestal (ATL) QB 81 64 79.0 1214 15.0 3 4 56 16 109 17 8 110.52
CHESSA (TOR) QB 97 73 75.3 1282 13.2 6 8 51 10 71 24 1 103.14
PALMER (OTT) QB 85 69 81.2 1052 12.4 6 2 58 14 83 19 4 131.96
PYEAR (HAM) QB 94 77 81.9 1371 14.6 8 3 56 12 87 20 4 133.82
Sacobie (EDM) QB 89 68 76.4 1120 12.6 4 5 67 13 95 22 1 109.41


Receiving
NAME POS REC YDS LNG TD LTD FUM FLST
*AVERY (MON) RB 15 407 52 1 52 0 0
*BAKER (MON) WR 27 500 42 2 18 0 0
*BOERIGTER (BCL) WR 26 478 72 2 41 1 1
*BRUCE (MON) SB 21 273 45 2 14 0 0
*CATES (OTT) RB 19 307 48 1 23 0 0
*CAVIL (SKT) WR 10 133 32 0 0 0 0
*COPELAND (SKT) WR 29 389 33 1 12 0 0
*EDWARDS (ATL) RB 10 181 33 1 23 1 0
*HILL (OTT) WR 6 101 25 2 23 0 0
*HOLMES (HAM) RB 11 183 49 1 49 0 0
*JENKINS (WIN) RB 13 132 33 0 0 0 0
*JENNINGS (BCL) SB 1 25 25 0 0 0 0
*JOHNSON III (EDM) WR 24 490 67 4 50 0 0
*KEITH (EDM) RB 12 130 24 0 0 0 0
*LANDRY (TOR) WR 16 304 34 1 25 0 0
*LEWIS (TOR) SB 16 262 35 2 15 0 0
*LOUD (ATL) WR 18 303 56 0 0 1 1
*MITCHELL (WIN) SB 14 188 31 2 15 0 0
*MURPHY (BCL) WR 6 71 33 0 0 0 0
*OCTOBER (OTT) WR 18 352 57 1 27 0 0
*PAYTON (ATL) RB 14 284 47 0 0 1 0
*RANEK (OTT) RB 10 87 24 0 0 0 0
*ROBERTS (CAL) RB 14 258 47 2 43 0 0
*Rodriguez (WIN) WR 22 319 44 2 44 1 0
*SALAAM (BCL) RB 16 266 53 2 19 0 0
*SIMON (CAL) SB 7 97 35 0 0 0 0
*SMART (CAL) RB 25 272 23 1 11 0 0
*SMITH (WIN) WR 11 193 39 1 12 0 0
*STEGALL (BCL) SB 18 361 53 1 53 0 0
*THOMAS (TOR) SB 7 136 37 0 0 0 0
*THOMPSON (EDM) SB 13 234 36 0 0 0 0
*TOLVER (EDM) WR 5 85 31 0 0 1 1
*VAUGHN (TOR) WR 9 103 26 0 0 0 0
*WARREN (MON) RB 17 243 60 0 0 0 0
*WILLIAMS (TOR) RB 13 286 51 2 21 0 0
BAFFOE (BCL) RB 21 322 53 1 18 0 0
BAUMAN (HAM) WR 23 380 56 3 38 0 0
BELL (WIN) RB 1 32 32 0 0 0 0
CAHOON (OTT) SB 12 146 58 2 27 0 0
CHAMBERLAIN (SKT) SB 8 171 62 0 0 1 1
CLERMONT (CAL) SB 19 286 33 0 0 0 0
DESLAURIERS (MON) WR 3 51 19 2 17 0 0
DICKERSON (WIN) RB 22 307 39 0 0 1 1
FANTUZ (HAM) SB 1 27 27 0 0 0 0
FLEMING (EDM) SB 3 18 11 0 0 0 0
GETZLAF (HAM) WR 4 57 23 0 0 0 0
HEPPELL (SKT) RB 13 178 37 1 13 0 0
HIPPLER (ATL) SB 18 362 47 1 10 0 0
JUHASZ (MON) SB 2 32 23 0 0 0 0
LAPOINTE (EDM) RB 12 163 33 0 0 0 0
LINDSTROM (ATL) SB 1 13 13 0 0 0 0
LUMSDEN (HAM) RB 20 365 47 2 13 1 1
MILLER (SKT) RB 1 32 32 0 0 0 0
OLYNICK (TOR) RB 12 191 45 1 45 0 0
Pavlovic (SKT) RB 14 244 46 0 0 0 0
RALPH (CAL) WR 19 287 60 1 16 0 0
STALA (HAM) SB 19 359 52 2 30 0 0
STODDARD (ATL) WR 4 71 40 1 7 0 0
TALBOT (CAL) WR 5 64 27 2 27 0 0
WOODCOCK (OTT) SB 4 59 26 0 0 0 0


Rushing
NAME POS ATT YDS AVG LNG TD LTD 10+ 20+ 40+ FUM FLST
*AVERY (MON) RB 40 216 5.4 20 2 14 13 1 0 0 0
*BURRIS (BCL) QB 17 93 5.5 18 0 0 4 0 0 0 0
*CATES (OTT) RB 27 102 3.8 16 0 0 6 0 0 0 0
*CRAIG (MON) QB 26 133 5.1 17 0 0 8 0 0 0 0
*CROUCH (WIN) QB 16 32 2.0 12 0 0 2 0 0 0 0
*DICKENSON (CAL) QB 25 128 5.1 16 1 3 8 0 0 0 0
*EDWARDS (ATL) RB 31 88 2.8 14 0 0 6 0 0 0 0
*HOLMES (HAM) RB 32 163 5.1 14 3 3 8 0 0 0 0
*JENKINS (WIN) RB 27 82 3.0 14 2 4 3 0 0 0 0
*KEITH (EDM) RB 34 194 5.7 22 0 0 11 1 0 0 0
*PAYTON (ATL) RB 34 80 2.4 16 1 5 4 0 0 0 0
*RANEK (OTT) RB 35 138 3.9 18 1 10 7 0 0 0 0
*RAY (WIN) QB 15 9 0.6 10 0 0 2 0 0 0 0
*ROBERTS (CAL) RB 35 117 3.3 17 1 10 7 0 0 1 1
*SALAAM (BCL) RB 33 100 3.0 17 2 4 5 0 0 1 1
*SMART (CAL) RB 23 110 4.8 15 1 7 8 0 0 0 0
*WARREN (MON) RB 24 25 1.0 9 0 0 0 0 0 2 2
*WILLIAMS (TOR) RB 32 117 3.7 18 2 8 7 0 0 2 1
BAFFOE (BCL) RB 31 134 4.3 25 1 21 7 1 0 0 0
BILAN (SKT) QB 33 79 2.4 14 1 5 3 0 0 0 0
Cabbagestal (ATL) QB 27 51 1.9 16 0 0 4 0 0 1 1
CHESSA (TOR) QB 31 74 2.4 11 2 4 3 0 0 0 0
DICKERSON (WIN) RB 28 88 3.1 17 0 0 6 0 0 1 1
HEPPELL (SKT) RB 30 108 3.6 17 2 5 6 0 0 1 1
LAPOINTE (EDM) RB 30 85 2.8 22 2 5 2 1 0 2 2
LUMSDEN (HAM) RB 41 148 3.6 15 0 0 7 0 0 2 0
OLYNICK (TOR) RB 38 65 1.7 19 0 0 6 0 0 1 0
PALMER (OTT) QB 44 217 4.9 17 3 5 11 0 0 1 0
Pavlovic (SKT) RB 24 88 3.7 12 2 4 4 0 0 0 0
PYEAR (HAM) QB 36 139 3.9 12 0 0 7 0 0 1 0
Sacobie (EDM) QB 26 104 4.0 12 2 9 5 0 0 0 0


Defense
NAME POS TKLS SCK TFL SFTS PKD INT INT TD INT YDS
*ALSTON (OTT) DL 15 2 6 0 0 0 0 0
*ANTHONY (HAM) LB 4 1 0 0 0 1 0 3
*ARMOUR (CAL) LB 18 5 1 0 0 0 0 0
*BALL (WIN) DB 11 0 1 0 1 0 0 0
*BANKS (OTT) DB 14 0 2 0 0 1 0 13
*BEAUCHAMP (WIN) DL 15 2 3 0 0 0 0 0
*BELL (BCL) DB 23 0 4 0 0 0 0 0
*BLACKWELL (WIN) DB 17 0 2 0 0 0 0 0
*BOESE (WIN) DB 11 0 0 0 0 1 0 17
*BONNER (MON) LB 7 2 0 0 0 0 0 0
*BUTLER (CAL) DB 15 0 4 0 0 0 0 0
*CANADA (HAM) DL 14 1 7 0 0 0 0 0
*CARTER (TOR) DB 19 0 2 0 1 0 0 0
*CARTER (MON) DB 16 0 3 0 0 2 0 43
*CHARLTON (SKT) DB 14 0 2 0 0 2 0 32
*CHEATWOOD (HAM) DL 10 2 0 0 0 0 0 0
*CODY (CAL) DB 16 0 0 0 0 2 0 43
*CROMARTIE (EDM) DL 11 1 3 1 0 0 0 0
*CRUTCHFIELD (WIN) DB 18 0 1 0 0 1 0 24
*CURRY (TOR) DB 16 0 3 0 0 0 0 0
*DALTON (TOR) LB 4 1 0 0 0 0 0 0
*Deck (CAL) DB 21 0 1 0 0 1 0 7
*ELLIS (OTT) LB 1 0 0 0 0 0 0 0
*FLEMING (SKT) DL 11 1 2 0 0 0 0 0
*FLETCHER (CAL) LB 12 1 1 0 0 0 0 0
*FLOYD (HAM) LB 13 3 2 0 0 0 0 0
*FORTNEY (HAM) DL 18 5 5 0 0 0 0 0
*GASS (EDM) LB 4 0 1 0 0 0 0 0
*GILLIARD (TOR) DB 27 0 5 0 0 1 0 27
*GOSS (HAM) DB 16 0 1 0 0 1 0 19
*GRACE (TOR) LB 15 1 2 0 0 0 0 0
*HAYWOOD (OTT) DL 8 1 4 0 0 0 0 0
*HOGANS (BCL) LB 2 0 1 0 0 0 0 0
*HUFF (TOR) DL 12 3 3 0 0 0 0 0
*IVORY (MON) DB 20 0 1 0 0 0 0 0
*JACKSON (BCL) LB 15 2 1 0 0 0 0 0
*Johnson (SKT) DB 16 0 1 0 1 2 0 25
*JURINEACK (EDM) DL 13 5 4 0 0 0 0 0
*KIDD (CAL) LB 10 2 1 0 0 0 0 0
*LAMAR (EDM) LB 12 3 3 0 0 0 0 0
*LAWLESS (BCL) DL 8 0 1 0 0 0 0 0
*Maddox (OTT) LB 11 0 1 0 0 1 0 3
*MALBROUGH (OTT) DB 21 0 1 0 0 2 0 42
*Marlbrough (EDM) DB 13 0 2 0 1 2 0 25
*MARSH (BCL) DB 16 0 2 0 0 2 0 23
*MATHIS (CAL) DB 19 0 1 0 0 0 0 0
*MAXIE (ATL) DL 16 4 3 0 0 0 0 0
*McCALLA (EDM) DB 16 0 4 0 1 0 0 0
*MCCULLOUGH (OTT) DB 20 0 1 0 0 1 0 9
*Middlebrooks (EDM) DB 17 0 1 0 0 0 0 0
*MILES (SKT) DB 21 0 0 0 0 1 0 22
*MITCHELL (SKT) LB 12 2 2 0 0 0 0 0
*MORENO (TOR) LB 7 1 2 0 0 0 0 0
*NATTIEL (WIN) LB 7 1 1 0 0 0 0 0
*ORTEGA (ATL) LB 1 1 0 0 1 0 0 0
*PERRY (EDM) DL 16 1 5 1 0 0 0 0
*RODRIQUEZ (BCL) LB 15 2 5 0 0 0 0 0
*SHAMSID-DEEN (TOR) DB 14 0 0 0 0 1 0 9
*SIMPSON (CAL) LB 6 1 1 0 0 0 0 0
*SMITH (MON) DB 20 0 2 0 0 0 0 0
*STEINHAUER (MON) DB 27 0 3 0 0 0 0 0
*STILES (BCL) LB 12 3 2 0 0 0 0 0
*STRICKLAND (ATL) DB 22 0 3 0 0 1 0 18
*TROUT (WIN) DB 12 0 1 0 0 1 0 38
*TRULUCK (EDM) DL 15 1 8 0 0 0 0 0
*TUGBENYOH (CAL) DL 9 4 2 0 2 0 0 0
*TUIPALA (ATL) LB 9 2 0 0 0 0 0 0
*TURNTINE (OTT) DL 14 2 1 0 0 0 0 0
*WASHINGTON (EDM) DB 13 0 1 0 0 0 0 0
*WHEATON (MON) DB 19 0 3 0 0 0 0 0
*WHITE (OTT) LB 2 1 1 0 0 0 0 0
*WICKMAN (SKT) LB 13 4 1 0 0 0 0 0
*WILLIAMS (CAL) DL 13 5 4 0 1 0 0 0
*Williams (ATL) DB 17 0 1 0 0 1 0 12
Aiken (MON) LB 8 2 0 0 0 0 0 0
ALEXANDER (EDM) LB 17 3 4 0 0 1 0 2
ASLETT (SKT) LB 12 2 2 0 1 1 0 3
AUSTIN (CAL) DB 17 0 3 0 0 3 0 58
Baird (WIN) DL 22 5 6 0 0 0 0 0
BARRENECHEA (HAM) LB 10 0 4 0 0 0 0 0
BATES (CAL) DL 11 1 2 0 0 0 0 0
BELLI (MON) DL 13 4 1 0 0 0 0 0
BENETKA (ATL) DL 8 0 1 0 0 0 0 0
BOTTERILL (SKT) LB 2 1 1 0 0 0 0 0
CALIXTE (ATL) LB 12 1 1 0 0 0 0 0
CANTOR (SKT) DL 20 2 5 0 0 0 0 0
CANTU (EDM) LB 10 2 3 0 0 0 0 0
CARTER (HAM) LB 2 1 1 0 0 0 0 0
CHARBONNEAU (WIN) DL 16 5 5 0 0 0 0 0
CHEVRIER (ATL) DL 15 1 4 0 0 0 0 0
CLOVIS (ATL) LB 9 0 1 0 0 0 0 0
COE (MON) LB 2 0 0 0 0 0 0 0
COOPER (TOR) DL 10 0 4 0 0 0 0 0
CRUMB (ATL) DB 16 0 1 0 1 0 0 0
Dolezel (HAM) DL 15 4 5 0 0 0 0 0
DONALDSON (OTT) DB 15 0 1 0 0 1 0 30
DORVELUS (HAM) DB 15 0 1 0 1 0 0 0
FLEISZER (OTT) DL 14 5 4 0 0 0 0 0
Foley (MON) DL 22 3 7 0 0 0 0 0
FORTIN (BCL) DB 17 0 1 0 0 0 0 0
GAGNON (MON) DL 7 1 2 0 0 0 0 0
GALLANT (OTT) LB 9 0 2 0 0 0 0 0
GORDON (EDM) DB 13 0 1 0 0 1 0 27
GRANT (SKT) DL 8 0 2 0 0 0 0 0
HOLNESS (CAL) DB 2 0 0 0 0 1 0 6
Huclack (HAM) LB 4 1 1 0 0 0 0 0
JOHNSON (CAL) DL 20 2 6 0 0 0 0 0
KARIKARI (ATL) DB 10 0 1 0 0 2 0 39
KRALT (OTT) LB 11 2 1 0 0 0 0 0
LOFTUS (SKT) DB 11 0 1 0 0 1 0 34
LYNEM (MON) DL 16 6 3 0 0 0 0 0
LYSACK (HAM) DB 15 0 2 0 0 2 0 25
Mac DONALD (SKT) LB 2 0 0 0 0 0 0 0
MARKIN (TOR) DL 13 3 3 0 0 0 0 0
MAYNE (ATL) DL 15 3 5 0 0 0 0 0
McKay-Loescher (TOR) DL 10 6 1 0 0 0 0 0
MCKNIGHT (TOR) DB 11 0 0 0 0 0 0 0
MITCHELL (MON) LB 13 3 2 0 0 0 0 0
MULLINDER (BCL) DL 19 2 2 1 0 0 0 0
MUZIKA (WIN) LB 14 1 2 0 0 0 0 0
NAPASTUK (WIN) DL 8 1 3 0 0 0 0 0
NEDD (SKT) DB 19 0 1 0 0 1 0 7
NKEYASEN (HAM) DB 21 0 4 0 1 1 0 29
O'SHEA (MON) LB 7 2 0 0 0 0 0 0
O`SHEA (TOR) LB 12 1 2 0 0 0 0 0
OOSTERHUIS (SKT) DL 16 3 5 0 0 0 0 0
OWCHAR (BCL) DL 13 5 2 0 0 0 0 0
RODRIQUEZ (BCL) LB 4 0 1 0 0 0 0 0
ROY (TOR) LB 3 2 0 0 0 0 0 0
SANCHEZ (HAM) DB 11 0 1 0 0 0 0 0
SCHOBER (ATL) DB 18 0 2 0 0 0 0 0
SKAHAN (BCL) DL 12 0 4 0 0 0 0 0
SMITH (BCL) DB 9 0 0 0 0 1 0 14
SROCHENSKI (WIN) LB 5 0 1 0 0 0 0 0
TOLHURST (BCL) DB 12 0 1 0 0 1 0 17
VRANTSIS (WIN) LB 12 1 3 0 1 0 0 0
WILTSHIRE (ATL) LB 14 3 1 0 1 0 0 0
Woldu (OTT) DB 18 0 1 0 0 1 0 20


Field Goals
NAME POS XPA XPC SNG <30A <30C 30A 30C 40A 40C 50+A 50+C LNG PNTS
*DUVAL (HAM) K 11 11 1 6 5 1 1 0 0 0 0 35 30
*TYNES (OTT) K 8 7