VCFL July 13th 2009
Team: Winnipeg Blue Bombers

 


Roster
# Name POS Status SPD STR AGL INT END DIS BLK BLA PSS PSA PPR CAT HND COV KST KAC
2 D. *SMITH WR Active 84 65 72 83 68 73 35 45 57 56 16 80 71 14 45 45
3 D. *CRUTCHFIELD DB Active 87 62 73 81 73 74 45 44 65 58 16 77 79 76 45 45
4 K. *JOSEPH QB Active 81 89 88 87 87 82 16 15 83 82 31 57 85 16 45 45
7 M. *BISHOP QB Active 82 80 88 88 84 87 16 16 81 81 30 56 71 16 45 45
8 B. Anderson SB Active 81 62 72 78 72 66 45 42 64 56 32 72 67 52 64 60
11 K. DICKERSON RB Active 80 87 82 88 86 82 81 88 50 43 16 70 66 11 45 45
12 M. O'BRIEN P Active 56 65 59 60 51 85 14 15 74 72 16 19 84 14 87 82
13 M. VANDERJAGT K Active 94 80 85 91 82 89 14 15 76 71 16 80 88 14 97 97
15 R. *RAY QB Active 92 93 88 82 93 94 14 16 93 96 39 59 93 16 45 45
17 M. *NATTIEL LB Active 55 76 65 66 65 65 72 76 11 12 16 19 16 67 45 45
24 R. *BALL DB Active 86 65 65 80 66 71 45 47 64 52 16 76 72 86 45 45
26 J. *YOUNGER DB Active 86 57 67 79 66 75 44 44 66 53 16 75 73 71 45 45
27 W. MUZIKA LB Active 60 88 66 69 68 63 80 72 17 11 16 19 14 79 45 45
31 J. HUERTA FLORES RB Active 79 65 73 74 82 76 57 67 50 50 16 78 76 15 45 45
34 G. BELL RB Active 75 64 91 71 76 61 62 63 59 49 24 69 74 14 63 68
36 B. *TROUT DB Active 89 62 67 85 73 68 45 46 61 56 16 77 73 81 45 45
40 R. *McCLENDON RB Active 79 61 88 77 88 87 62 77 56 52 16 68 70 15 45 45
41 M. *JENKINS RB Active 84 75 90 71 88 78 67 93 56 48 16 85 88 15 45 45
43 T. *WALLER DB Active 90 65 73 77 66 67 46 46 63 51 16 78 79 75 45 45
51 S. CHAHINE OL Active 46 84 54 47 77 60 87 44 16 16 16 16 16 15 45 45
52 R. SROCHENSKI LB Active 50 78 71 64 60 63 75 72 19 17 16 17 16 68 45 45
53 W. Benware LB Active 57 60 67 58 58 41 50 59 8 12 5 7 8 58 52 55
54 C. VRANTSIS LB Active 58 82 74 71 65 63 73 80 17 12 16 17 15 69 45 45
56 P. KABONGO OL Active 64 87 55 88 71 68 79 44 16 16 16 16 16 16 45 45
61 A. MATHES OL Active 48 82 59 49 79 68 87 45 16 16 16 16 16 13 45 45
62 P. *Rodriguez WR Active 90 66 88 80 71 73 43 44 64 57 29 83 78 50 61 64
64 S. EVANS OL Active 63 89 66 46 79 45 86 47 5 15 6 8 15 12 64 67
65 K. WESTON OL Active 51 88 62 42 79 66 85 46 16 16 16 16 16 14 45 45
67 C. OLDREIVE OL Active 52 84 54 47 79 63 82 46 16 16 16 16 16 14 45 45
68 D. RODGER OL Active 45 87 55 46 77 61 82 47 16 16 16 16 16 12 45 45
69 T. ROBERTSON OL Active 49 79 58 48 72 67 80 45 16 16 16 16 16 16 45 45
75 T. HUTTEN WR Active 83 57 71 77 68 74 34 47 57 53 16 80 73 12 45 45
79 K. COOK SB Active 89 58 66 82 68 68 37 45 64 52 16 80 76 13 45 45
83 S. *GIDEON WR Active 88 65 65 77 72 71 36 44 61 53 16 77 71 11 45 45
87 D. *MITCHELL SB Active 87 75 87 80 82 84 54 57 79 64 46 90 90 64 45 45
90 A. Baird DL Active 64 77 76 77 79 68 57 85 16 16 16 16 16 45 45 45
91 T. *BEAUCHAMP DL Active 64 94 77 74 87 78 83 95 16 16 16 16 16 54 45 45
92 S. NAPASTUK DL Active 50 84 73 63 72 69 56 84 16 16 16 16 16 46 45 45
93 I. *RAYBON OL Active 63 81 65 67 79 61 88 85 16 16 16 16 16 45 45 45
97 S. CHARBONNEAU DL Active 63 90 77 71 88 77 67 94 16 16 16 16 16 68 45 45
98 M. *THOMAS DL Active 46 78 69 60 78 64 58 84 16 16 16 16 16 48 45 45



10 N*
Junior Club YP L YI Salary

2
Derrick *SMITH Indiana of PA 3 3 3 $71,000.00

3
Darrel *CRUTCHFIELD Clemson 7 4 4 $42,500.00

4
Kerry *JOSEPH McNeese State 13 4 3 $110,000.00

7
Michael *BISHOP Kansas State 10 3 3 $100,000.00

8
Bret Anderson Simon Fraser 1 3 1 $43,000.00

10
Hutch *Gonzales SE Louisiana St 1 3 1 $40,000.00

11
KORI DICKERSON South Carolina 7 3 2 $56,500.00

12
Mike O'BRIEN Western Ontario 2 4 3 $45,250.00

13
Mike VANDERJAGT West Virgina 16 4 3 $93,000.00

15
Ricky *RAY Sacramento State 6 3 2 $98,250.00

17
MICHAEL *NATTIEL Florida 6 3 3 $70,000.00

24
Raphaol *BALL Ball State 11 3 3 $45,250.00

26
Jordan *YOUNGER Connecticut 8 3 3 $36,500.00

27
Warren MUZIKA Saskatchewan 13 4 1 $51,750.00

31
Jeronimo HUERTA FLORES Laval 3 4 3 $53,500.00

34
GRAEME BELL Saskatchewan 1 2 1 $40,000.00

36
Brad *TROUT Valdosta State 11 4 4 $43,750.00

40
Ronald *McCLENDON Mississipi 5 3 3 $68,000.00

41
Micheal *JENKINS Arkansas 10 4 3 $195,000.00

43
Trayvon *WALLER Illinois 7 3 3 $43,500.00

51
Samir CHAHINE McGill 12 3 3 $50,750.00

52
Randy SROCHENSKI Regina Jrs. 13 3 3 $56,250.00

53
WILFORD Benware Alaska State 2 4 1 $42,750.00

54
Chris VRANTSIS McMaster 4 2 2 $49,750.00

56
Patrick KABONGO Nebraska 6 2 2 $59,000.00

61
Andre MATHES None 11 3 2 $44,000.00

62
Prechae *Rodriguez Auburn 1 4 1 $47,000.00

64
SCOTT EVANS Wilfrid Laurier 1 5 1 $38,000.00

65
KYLE WESTON Wilfred Laurier 3 3 3 $55,000.00

67
COLIN OLDREIVE Saint Mary's 7 4 1 $43,425.00

68
Devin RODGER Manitoba 10 4 1 $43,875.00

69
Taylor ROBERTSON Central Florida 6 4 1 $30,150.00

75
Tom HUTTEN Waterloo 6 4 1 $48,881.00

79
Kyle COOK Waterloo 7 4 1 $46,250.00

83
Sherrod *GIDEON Southern Mississippi 9 2 2 $30,250.00

87
Derrell *MITCHELL Texas Tech 15 3 3 $79,000.00

90
Adrian Baird Ottawa 6 3 3 $50,750.00

91
Tim *BEAUCHAMP Florida 9 3 3 $72,000.00

92
Sheldon NAPASTUK Iowa State 11 3 2 $73,750.00

93
Israel *RAYBON North Alabama 13 3 1 $69,562.00

97
Steve CHARBONNEAU New Hampshire 13 3 3 $91,500.00

98
Marvin *THOMAS Memphis 3 3 3 $43,750.00

Summary for 'TeamID' = 10 (42 detail records)

Salary Totals 2512393 Imports 19

Cap Room 1687607 Import Slots Left 1