VCFL July 13th 2009
Team: Toronto Argonauts

 


Roster
# Name POS Status SPD STR AGL INT END DIS BLK BLA PSS PSA PPR CAT HND COV KST KAC
2 T. *VAUGHN WR Active 92 91 90 94 84 91 34 44 58 53 16 90 90 13 45 45
3 N. *GREENE QB Active 84 79 77 84 77 77 12 12 81 87 33 55 74 16 45 45
7 Z. *Champion QB Active 69 67 90 78 59 84 24 10 85 82 37 53 68 11 64 61
9 B. DALES P Active 62 61 53 61 50 87 17 14 77 76 16 16 86 15 86 81
10 N. CHESSA QB Active 60 57 60 85 71 86 12 15 87 83 51 57 73 16 45 45
13 J. CURRIE K Active 58 57 56 66 44 81 15 16 76 77 16 16 84 16 85 86
19 B. *SHAY RB Active 75 52 78 70 82 81 56 62 52 43 16 69 67 16 45 45
22 A. *CURRY DB Active 91 61 73 84 70 72 46 45 64 50 16 78 79 85 45 45
23 T. *CARTER DB Active 90 64 72 78 69 71 46 46 60 53 16 77 72 85 45 45
27 K. *KAESVIHARN DB Active 87 65 66 80 71 71 45 47 60 55 16 75 80 84 45 45
30 H. *SHAMSID-DEEN DB Active 89 60 71 86 70 70 47 45 59 50 16 75 79 82 45 45
33 C. OLYNICK RB Active 76 52 79 66 81 78 56 60 52 52 16 68 72 16 45 45
34 M. MCKNIGHT DB Inactive 84 64 70 82 74 69 44 44 62 58 16 79 73 85 45 45
36 L. GREEN RB Active 75 56 74 63 82 79 52 60 58 50 16 70 74 13 45 45
40 R. *WILLIAMS RB Active 86 69 90 80 82 95 70 70 53 49 16 80 78 83 45 45
41 E. *LANDRY WR Active 91 92 91 90 89 89 34 46 58 51 16 90 92 14 45 45
42 O. *BROWN DB Active 86 65 68 86 69 67 47 47 61 58 16 79 71 84 45 45
43 C. *GILLIARD DB Active 95 73 82 92 81 82 61 61 71 66 40 96 91 93 45 45
46 S. ROY LB Active 50 73 70 73 66 61 78 76 17 18 16 16 17 67 45 45
47 P. *JANUS CT Active 48 84 61 48 72 68 84 44 16 16 16 16 16 13 45 45
50 M. O`SHEA LB Active 54 75 73 71 66 67 72 74 19 19 16 17 15 70 45 45
51 J. *GRACE LB Active 65 89 81 79 75 76 73 84 18 16 16 18 16 77 45 45
53 Z. *MORENO LB Active 70 78 78 72 75 77 77 71 16 10 16 15 16 70 45 45
54 A. *DALTON LB Active 71 78 75 75 78 73 73 74 13 10 16 16 11 70 45 45
57 A. SANGHERA OL Active 46 81 56 47 80 64 80 46 16 16 16 16 16 12 45 45
60 J. LANDON OL Active 45 82 61 42 75 66 86 44 16 16 16 16 16 14 45 45
63 N. SKUTOVICH OL Active 46 79 55 49 76 67 84 47 16 16 16 16 16 11 45 45
64 I. ROBINSON OL Active 47 88 62 45 71 69 88 46 16 16 16 16 16 11 45 45
65 J. COOPER DL Active 56 85 65 60 80 68 52 70 6 13 9 13 13 39 61 62
66 J. PILON OL Active 63 98 71 50 88 92 85 44 16 16 16 16 16 14 45 45
67 C. GOURGUES OL Active 46 80 60 42 79 64 85 46 16 16 16 16 16 11 45 45
69 A. Maggiacomo LB Active 70 72 80 67 66 68 60 73 9 11 12 14 10 67 62 62
70 J. TINCH WR Active 88 65 80 77 66 73 41 42 60 58 33 91 73 55 61 62
70 G. BAECHLER WR Active 87 61 72 86 71 67 36 45 62 59 16 80 74 16 45 45
71 N. McKay-Loescher DL Active 61 87 67 64 80 60 60 80 9 11 12 9 11 40 61 60
72 B. *HUFF DL Active 45 79 71 59 76 68 57 83 16 16 16 16 16 47 45 45
76 R. SPENCER DL Inactive 51 76 68 62 72 62 53 83 16 16 16 16 16 45 45 45
77 I. BIRUNGI WR Active 88 73 82 88 82 84 50 50 61 52 16 88 88 66 45 45
79 D. ORMEJUSTE DL Active 46 77 67 64 76 60 75 83 16 16 16 16 16 43 45 45
80 M. *THOMAS SB Active 90 65 72 78 67 75 64 77 62 56 16 77 78 11 45 45
81 D. *BURKS WR Active 83 87 80 88 86 88 34 46 61 53 16 77 78 15 45 45
82 N. *LEWIS SB Active 93 82 76 84 89 68 54 57 64 58 16 86 90 14 45 45
91 K. MARKIN DL Active 50 84 65 55 73 69 59 85 16 16 16 16 16 43 45 45
99 K. PETERSON WR Active 93 88 83 83 86 93 37 45 60 54 16 89 91 12 45 45



12 N*
Junior Club YP L YI Salary

2
Terry *VAUGHN Arizona 15 3 3 $85,000.00

3
Nealon *GREENE Clemson 10 4 3 $150,000.00

7
Zac *Champion Louisiana Tech 1 3 1 $40,000.00

9
Burke DALES Concordia 2 4 1 $42,550.00

10
Nick CHESSA ST FX 2 3 3 $65,000.00

13
Jason CURRIE Saint Mary's 8 4 3 $44,250.00

19
Brian *SHAY Emporia State 9 4 1 $51,750.00

22
Almondo *CURRY Virginia 6 4 1 $59,062.00

23
Tim *CARTER Tulane 8 4 1 $39,375.00

27
Kevin *KAESVIHARN Augastana 10 4 2 $51,750.00

30
Hassan *SHAMSID-DEEN North Carolina State 10 4 1 $55,625.00

33
Cory OLYNICK Regina 9 4 1 $35,000.00

34
Matt MCKNIGHT Waterloo 9 4 1 $46,250.00

36
Lyle GREEN Toledo 10 4 1 $49,000.00

40
Ricky *WILLIAMS Texas 9 4 3 $100,000.00

41
Ezra *LANDRY Southern 4 3 3 $67,000.00

42
Omar *BROWN North Carolina 11 4 4 $34,500.00

43
Cory *GILLIARD Ball State 12 4 4 $109,175.00

46
Sebastien ROY Mount Allison 8 4 1 $37,000.00

47
Paul *JANUS Northwestern 11 3 3 $58,500.00

50
Michael O`SHEA Guelph 15 3 1 $52,000.00

51
John *GRACE Marshall 9 3 3 $100,000.00

53
Zeke *MORENO Southern California 7 3 3 $53,750.00

54
Antico *DALTON Hampton 10 3 2 $57,500.00

57
Amarpreet SANGHERA UBC 7 4 1 $36,750.00

60
Jonathan LANDON Queen's 4 4 4 $36,500.00

63
Nicholas SKUTOVICH Acadia 6 4 1 $35,775.00

64
ISAAC ROBINSON Saint Marys 4 3 3 $55,000.00

65
JUSTIN COOPER Manitoba 1 3 1 $43,000.00

66
JEFF PILON Syracuse 10 4 1 $114,425.00

67
Carl GOURGUES Laval 6 4 4 $44,000.00

69
Anthony Maggiacomo Wilfrid Laurier 1 2 1 $40,000.00

70
JOSHUA TINCH Louisville 1 2 1 $38,000.00

70
GRANT BAECHLER Waterloo 6 4 1 $50,000.00

71
Nautyn McKay-Loescher Alabama 1 4 1 $47,000.00

72
Ben *HUFF Michigan 11 4 1 $38,250.00

76
Randy SPENCER Weber State 7 4 1 $36,000.00

77
Ivan BIRUNGI Acadia 3 3 3 $70,000.00

79
Didier ORMEJUSTE Toledo 8 4 1 $36,000.00

80
Mark *THOMAS North Carolina State 2 3 3 $62,000.00

81
Dialleo *BURKS Eastern Kentucky 12 4 3 $75,000.00

82
Nikolas *LEWIS Southern Arkansas 4 3 3 $85,000.00

91
Kyle MARKIN Acadia 2 3 3 $58,000.00

99
KAMAU PETERSON New Hampshire 8 3 3 $100,000.00

Summary for 'TeamID' = 12 (44 detail records)

Salary Totals 2584737 Imports 20

Cap Room 1615263 Import Slots Left 0