VCFL July 13th 2009
Team: Saskatchewan Roughriders

 


Roster
# Name POS Status SPD STR AGL INT END DIS BLK BLA PSS PSA PPR CAT HND COV KST KAC
2 J. *BRAY DB Active 89 65 72 83 67 73 46 46 65 57 16 76 74 82 45 45
4 S. BILAN QB Active 77 73 72 94 83 93 15 16 93 96 58 56 77 16 45 45
5 K. *GLENN QB Active 88 82 81 82 88 80 12 15 88 80 41 59 74 16 45 45
7 S. *JYLES QB Active 60 62 63 84 72 82 16 16 79 88 31 58 77 16 45 45
10 L. CONGI K Active 77 90 86 86 86 85 16 14 78 70 16 17 81 12 93 93
14 R. PIKULA K Active 89 86 82 80 87 89 15 84 72 69 16 20 84 13 93 91
17 M. *MARISCAL P Active 56 60 54 61 50 85 14 15 69 70 16 15 87 15 84 87
18 W. LOFTUS DB Active 94 71 83 86 82 82 66 64 72 63 46 95 93 96 45 45
19 C. CVETKOVIC RB Active 76 54 74 61 81 80 50 64 55 45 16 67 69 15 45 45
21 S. REGIMBALD RB Active 85 52 80 66 80 76 57 64 53 44 16 66 67 11 45 45
30 M. BOTTERILL LB Active 58 73 74 73 65 68 77 71 17 10 16 10 19 67 45 45
31 B. *MILES DB Active 94 74 73 90 82 82 61 61 73 66 40 91 92 92 45 45
32 W. MILLER RB Active 75 55 78 68 74 75 50 59 57 45 16 69 71 14 45 45
33 B. HEPPELL RB Active 80 79 79 78 79 76 68 58 56 52 16 66 66 15 45 45
36 D. Wheeler P Active 55 58 54 67 52 88 5 13 70 75 10 11 78 10 87 67
50 F. Wilmore LB Active 53 61 65 57 57 36 46 61 12 4 7 4 12 59 55 53
51 A. FIACCONI OL Active 52 85 57 44 72 63 81 46 16 16 16 16 16 14 45 45
53 C. ANNETT OL Active 45 84 61 48 77 64 81 45 16 16 16 16 16 16 45 45
54 M. SHERIDAN OL Active 48 79 62 44 74 63 83 47 16 16 16 16 16 12 45 45
55 R. *WICKMAN LB Active 54 75 72 68 65 67 78 79 60 11 16 19 16 66 45 45
56 M. PETZ LB Active 58 73 67 70 64 62 72 76 13 16 16 19 13 67 45 45
57 S. FLORY OL Active 47 84 54 42 77 63 84 47 16 16 16 16 16 13 45 45
58 J. *MITCHELL LB Active 59 78 69 66 64 62 77 80 17 16 16 19 17 69 45 45
59 A. Mac DONALD LB Active 60 81 72 73 66 65 73 77 13 19 16 10 11 68 45 45
60 C. Suermann OL Active 45 68 49 38 66 43 68 40 7 11 12 5 12 5 54 53
61 T. ASLETT LB Active 73 99 83 70 96 72 84 77 11 10 10 7 10 59 54 54
66 R. Pavlovic RB Active 80 60 77 70 83 54 58 62 59 48 38 71 75 9 61 61
67 D. MUDGE OL Active 47 79 60 49 79 60 79 44 16 16 16 16 16 11 45 45
68 B. CHIU CT Active 51 82 57 43 76 68 83 45 16 16 16 16 16 16 45 45
70 J. *Johnson DB Active 91 65 87 72 71 65 53 55 61 51 34 77 82 75 64 64
76 J. *FLEMING DL Active 72 94 81 89 78 77 73 96 16 16 16 16 16 65 45 45
77 J. OOSTERHUIS DL Active 66 76 72 61 75 61 54 84 16 16 16 16 16 54 45 45
78 R. BAGG WR Active 86 66 82 80 67 66 44 43 61 59 27 87 74 56 64 61
79 J. *COPELAND WR Active 91 94 87 90 92 92 36 44 58 53 16 90 89 13 45 45
80 R. HARROD WR Active 85 77 77 77 73 75 35 47 61 52 16 78 82 16 45 45
82 K. *CAVIL WR Active 84 88 85 87 84 85 36 45 66 51 16 89 90 15 45 45
83 M. Gaut SB Active 69 58 56 65 56 52 35 34 51 51 27 58 62 43 54 55
87 T. *ANDERSON WR Active 91 61 65 80 70 68 36 47 64 51 16 79 74 11 45 45
89 C. *PLUMMER WR Active 83 61 65 78 75 73 37 45 62 58 16 79 73 11 45 45
93 K. GRANT DL Active 51 82 66 61 72 66 51 86 16 16 16 16 16 43 45 45
97 D. BROWN DL Active 45 76 68 64 72 66 59 86 16 16 16 16 16 44 45 45
98 B. CHAMBERLAIN SB Active 89 61 69 83 73 74 34 45 65 50 16 78 77 16 45 45



2 N*
Junior Club YP L YI Salary

2
Jayson *BRAY Auburn 10 3 3 $41,000.00

4
Steven BILAN Saskatchewan 17 3 3 $68,000.00

5
Kevin *GLENN Illinois State 7 4 3 $100,000.00

7
Steven *JYLES Louisiana at Monroe 3 4 3 $53,500.00

10
Luca CONGI Simon Fraser 2 4 2 $42,500.00

14
Rob PIKULA Western Ontario 4 3 3 $43,250.00

17
Mark *MARISCAL Colorado 7 3 3 $49,250.00

18
William LOFTUS Manitoba 11 4 3 $105,500.00

19
Chris CVETKOVIC Concordia 9 2 2 $45,000.00

21
Scott REGIMBALD Houston 11 3 3 $45,000.00

30
Michael BOTTERILL McMaster 6 4 1 $39,500.00

31
Baron *MILES Nebraska 14 3 3 $109,800.00

 


TeamID

33
Bruno HEPPELL Western Michigan 14 3 3 $50,000.00

36
Darryl Wheeler Utah St 1 3 1 $43,000.00

50
FRANK Wilmore Alaska State 2 4 1 $47,750.00

51
Aaron FIACCONI Mansfield 7 4 1 $37,750.00

53
Corey ANNETT Eastern Michigan 7 3 3 $44,000.00

54
Matthew SHERIDAN Manitoba 9 3 3 $44,250.00

55
Ryland *WICKMAN Sacramento State 11 3 3 $56,500.00

56
MAT PETZ Wake Forest 9 3 1 $36,850.00

57
Scott FLORY Saskatchewan 10 4 1 $43,500.00

58
Jackie *MITCHELL Southern 9 4 1 $47,500.00

59
Adam Mac DONALD St. Francis Xavier 8 2 2 $37,000.00

60
CYRIL Suermann Alaska State 4 1 1 $47,750.00

61
TITCH ASLETT Jacksonville FL 1 4 1 $47,000.00

66
Robert Pavlovic South Carolina 1 3 1 $40,000.00

67
Dave MUDGE Michigan State 12 3 3 $47,500.00

68
Bryan CHIU Washington State 12 3 3 $63,500.00

70
Jovon *Johnson Iowa 1 2 1 $40,000.00

76
Joe *FLEMING New Hampshire 15 4 3 $100,000.00

77
Jon OOSTERHUIS New Hampshire 9 4 3 $64,500.00

78
ROB BAGG Queens 1 2 1 $38,000.00

79
Jeremaine *COPELAND Tennessee 9 4 3 $180,000.00

80
Rob HARROD Ottawa 10 3 3 $62,000.00

82
Kwame *CAVIL Texas 7 4 3 $90,000.00

83
MILLARD Gaut Alaska State 2 4 1 $47,750.00

87
Thyron *ANDERSON Grambling State 7 4 3 $36,250.00

89
Chad *PLUMMER Cincinnati 11 4 4 $41,750.00

93
Karim GRANT Acadia 10 3 3 $57,750.00

97
Doug BROWN Simon Fraser 12 3 3 $58,750.00

98
Bill CHAMBERLAIN UBC 9 3 3 $32,250.00

Summary for 'TeamID' = 2 (42 detail records)

Salary Totals 2363150 Imports 13

Cap Room 1836850 Import Slots Left 7