VCFL July 13th 2009
Team: Ontario Raiders
| Roster | |||||||||||||||||||
| # | Name | POS | Status | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 1 | L. Starch | P | Active | 51 | 47 | 45 | 57 | 38 | 71 | 10 | 6 | 57 | 60 | 10 | 5 | 57 | 5 | 73 | 61 |
| 2 | D. *BENDROSS | WR | Active | 84 | 57 | 70 | 83 | 67 | 73 | 35 | 46 | 62 | 50 | 16 | 78 | 75 | 15 | 45 | 45 |
| 3 | J. PALMER | QB | Active | 94 | 93 | 89 | 94 | 90 | 93 | 15 | 12 | 94 | 93 | 84 | 57 | 78 | 16 | 45 | 45 |
| 4 | A. *DENSON | RB | Active | 82 | 69 | 81 | 84 | 82 | 83 | 51 | 62 | 54 | 43 | 16 | 79 | 81 | 15 | 45 | 45 |
| 5 | M. NOHRA | RB | Active | 68 | 52 | 80 | 63 | 77 | 83 | 56 | 63 | 55 | 52 | 16 | 68 | 70 | 12 | 45 | 45 |
| 6 | J. KRALT | LB | Active | 64 | 90 | 82 | 81 | 77 | 78 | 74 | 88 | 18 | 16 | 16 | 15 | 10 | 80 | 45 | 45 |
| 7 | D. *KENNEDY | QB | Active | 68 | 63 | 61 | 82 | 75 | 78 | 16 | 15 | 88 | 82 | 67 | 59 | 77 | 16 | 45 | 45 |
| 8 | P. Woldu | DB | Active | 91 | 59 | 89 | 79 | 68 | 70 | 52 | 51 | 64 | 49 | 28 | 83 | 91 | 83 | 65 | 60 |
| 9 | W. *OCTOBER | WR | Active | 93 | 93 | 94 | 91 | 88 | 89 | 35 | 46 | 57 | 56 | 16 | 88 | 86 | 15 | 45 | 45 |
| 10 | L. *TYNES | K | Active | 75 | 74 | 70 | 85 | 60 | 98 | 14 | 16 | 84 | 82 | 16 | 19 | 95 | 11 | 98 | 97 |
| 11 | S. GALLANT | LB | Active | 80 | 85 | 82 | 86 | 82 | 85 | 79 | 72 | 13 | 10 | 16 | 67 | 63 | 70 | 45 | 45 |
| 16 | P. WOODCOCK | SB | Active | 89 | 80 | 81 | 87 | 86 | 89 | 37 | 46 | 70 | 76 | 46 | 80 | 84 | 11 | 45 | 45 |
| 20 | T. PAOPAO | QB | Active | 63 | 63 | 59 | 80 | 70 | 80 | 14 | 12 | 79 | 84 | 90 | 56 | 80 | 16 | 45 | 45 |
| 23 | R. *WILLIAMS | LB | Active | 68 | 60 | 64 | 79 | 73 | 78 | 12 | 12 | 80 | 85 | 33 | 57 | 76 | 16 | 45 | 45 |
| 24 | K. *BANKS | DB | Active | 91 | 60 | 71 | 86 | 75 | 72 | 46 | 46 | 65 | 59 | 16 | 80 | 72 | 74 | 45 | 45 |
| 28 | P. FLEMING | K | Inactive | 55 | 65 | 58 | 62 | 44 | 89 | 16 | 16 | 70 | 77 | 16 | 19 | 84 | 11 | 83 | 87 |
| 30 | J. *RANEK | RB | Active | 84 | 70 | 76 | 89 | 84 | 77 | 70 | 93 | 51 | 50 | 16 | 75 | 75 | 16 | 45 | 45 |
| 31 | A. *MALBROUGH | DB | Active | 90 | 59 | 65 | 81 | 74 | 73 | 46 | 45 | 65 | 56 | 16 | 75 | 71 | 85 | 45 | 45 |
| 32 | W. *CATES | RB | Active | 86 | 84 | 85 | 83 | 81 | 89 | 88 | 82 | 56 | 52 | 16 | 87 | 83 | 13 | 45 | 45 |
| 34 | T. FLEISZER | DL | Active | 65 | 85 | 82 | 74 | 81 | 62 | 55 | 95 | 16 | 16 | 16 | 16 | 16 | 66 | 45 | 45 |
| 36 | T. *WHITE | LB | Active | 50 | 73 | 70 | 72 | 66 | 65 | 77 | 75 | 18 | 18 | 16 | 10 | 15 | 65 | 45 | 45 |
| 37 | D. DONALDSON | DB | Active | 91 | 65 | 70 | 82 | 71 | 68 | 45 | 47 | 59 | 58 | 16 | 80 | 78 | 81 | 45 | 45 |
| 39 | J. GAVADZA | RB | Active | 85 | 57 | 77 | 67 | 77 | 80 | 50 | 57 | 51 | 44 | 16 | 68 | 69 | 15 | 45 | 45 |
| 54 | D. ODENTHAL | CT | Active | 45 | 80 | 62 | 44 | 78 | 61 | 88 | 45 | 16 | 16 | 16 | 16 | 16 | 14 | 45 | 45 |
| 55 | M. HOMEWOOD | OL | Active | 52 | 83 | 62 | 44 | 80 | 61 | 87 | 44 | 16 | 16 | 16 | 16 | 16 | 11 | 45 | 45 |
| 60 | J. *DAVIS | OL | Active | 55 | 92 | 83 | 50 | 91 | 69 | 83 | 55 | 16 | 16 | 16 | 16 | 16 | 16 | 45 | 45 |
| 61 | C. *ALSTON | DL | Active | 76 | 81 | 79 | 62 | 76 | 65 | 52 | 86 | 16 | 16 | 16 | 16 | 16 | 48 | 45 | 45 |
| 63 | M. SUTHERLAND | OL | Active | 68 | 93 | 77 | 55 | 89 | 76 | 80 | 47 | 16 | 16 | 16 | 16 | 16 | 12 | 45 | 45 |
| 64 | C. Best | OL | Active | 46 | 84 | 61 | 44 | 76 | 68 | 79 | 47 | 16 | 16 | 16 | 16 | 16 | 16 | 45 | 45 |
| 65 | D. De La Peralle | OL | Active | 54 | 88 | 66 | 40 | 77 | 67 | 81 | 45 | 13 | 13 | 13 | 5 | 11 | 11 | 64 | 61 |
| 66 | A. GAUTHIER | OL | Active | 45 | 80 | 63 | 44 | 75 | 65 | 82 | 46 | 16 | 16 | 16 | 16 | 16 | 14 | 45 | 45 |
| 69 | J. Arakgi | DB | Active | 88 | 57 | 71 | 81 | 68 | 69 | 54 | 53 | 60 | 53 | 33 | 80 | 92 | 69 | 62 | 63 |
| 71 | A. *Maddox | LB | Active | 65 | 82 | 81 | 69 | 68 | 68 | 57 | 75 | 7 | 14 | 12 | 14 | 9 | 70 | 62 | 63 |
| 74 | K. SINGH | WR | Active | 88 | 61 | 68 | 78 | 70 | 72 | 35 | 47 | 64 | 58 | 16 | 76 | 74 | 13 | 45 | 45 |
| 77 | A. BAECHLER | SB | Active | 80 | 65 | 67 | 78 | 67 | 69 | 45 | 41 | 64 | 58 | 35 | 67 | 73 | 51 | 64 | 61 |
| 79 | J. TARVER | WR | Active | 83 | 79 | 74 | 78 | 73 | 79 | 37 | 47 | 66 | 53 | 16 | 76 | 79 | 16 | 45 | 45 |
| 80 | T. *ACREE | WR | Active | 92 | 87 | 93 | 89 | 96 | 90 | 37 | 47 | 66 | 57 | 16 | 96 | 89 | 15 | 45 | 45 |
| 81 | K. *HILL | WR | Active | 91 | 90 | 94 | 92 | 91 | 84 | 36 | 45 | 63 | 54 | 16 | 89 | 89 | 14 | 45 | 45 |
| 83 | D. RAY | WR | Inactive | 88 | 82 | 78 | 78 | 77 | 75 | 34 | 44 | 62 | 58 | 16 | 80 | 80 | 12 | 45 | 45 |
| 86 | B. CAHOON | SB | Active | 98 | 85 | 94 | 95 | 96 | 90 | 57 | 57 | 78 | 78 | 46 | 97 | 95 | 11 | 45 | 45 |
| 91 | J. *TURNTINE | DL | Active | 60 | 86 | 79 | 79 | 88 | 77 | 51 | 92 | 16 | 16 | 16 | 16 | 16 | 57 | 45 | 45 |
| 93 | K. *ELLIS | LB | Active | 60 | 80 | 70 | 67 | 64 | 61 | 77 | 75 | 16 | 19 | 16 | 15 | 19 | 67 | 45 | 45 |
| 98 | R. *HOUSE | DL | Active | 51 | 75 | 68 | 65 | 72 | 66 | 53 | 85 | 16 | 16 | 16 | 16 | 16 | 45 | 45 | 45 |
| 99 | J. *HAYWOOD | DL | Active | 69 | 82 | 70 | 63 | 75 | 68 | 55 | 93 | 16 | 16 | 16 | 16 | 16 | 67 | 45 | 45 |
| TeamID |
| 3 | Jesse | PALMER | Florida | 8 | 4 | 3 | $400,000.00 |
| 4 | AUTRY | *DENSON | Notre Dame | 10 | 3 | 3 | $100,000.00 |
| 5 | MARK | NOHRA | UBC | 14 | 4 | 1 | $63,250.00 |
| 6 | Jason | KRALT | Carleton | 12 | 4 | 4 | $105,250.00 |
| 7 | Darnell | *KENNEDY | Alabama State | 8 | 3 | 3 | $71,000.00 |
| 8 | Paul | Woldu | Saskatchewan | 1 | 4 | 1 | $47,000.00 |
| 9 | Winston | *OCTOBER | Richmond | 10 | 4 | 3 | $75,000.00 |
| 10 | Lawrence | *TYNES | Troy State | 8 | 4 | 1 | $300,000.00 |
| 11 | SHAWN | GALLANT | Eastern Kentucky | 9 | 2 | 2 | $62,000.00 |
| 16 | Pat | WOODCOCK | Syracuse | 9 | 3 | 3 | $62,000.00 |
| 20 | Tyler | PAOPAO | Occidental College | 6 | 4 | 1 | $56,250.00 |
| 23 | RICHIE | *WILLIAMS | Appalachian State | 2 | 4 | 2 | $58,500.00 |
| 24 | Korey | *BANKS | Mississippi State | 7 | 4 | 3 | $53,250.00 |
| 28 | Pat | FLEMING | Bowling Green State | 3 | 3 | 3 | $36,750.00 |
| 30 | Josh | *RANEK | South Dakota State | 8 | 4 | 3 | $182,000.00 |
| 31 | Anthony | *MALBROUGH | Texas Tech | 10 | 3 | 3 | $44,000.00 |
| 32 | WES | *CATES | California, PA | 6 | 4 | 1 | $63,750.00 |
| 34 | Tim | FLEISZER | Harvard | 11 | 4 | 3 | $81,500.00 |
| 36 | Tony | *WHITE | UCLA | 6 | 3 | 2 | $44,500.00 |
| 37 | Dave | DONALDSON | Manitoba | 14 | 4 | 3 | $60,500.00 |
| 39 | Jason | GAVADZA | Kent State | 9 | 4 | 1 | $55,937.00 |
| 54 | DAVID | ODENTHAL | Toledo | 7 | 2 | 2 | $48,500.00 |
| 55 | Michael | HOMEWOOD | Carleton | 12 | 3 | 3 | $55,500.00 |
| 60 | Jerome | *DAVIS | Minnesota | 11 | 2 | 2 | $64,750.00 |
| 61 | Charles | *ALSTON | Bowie State | 7 | 3 | 2 | $62,250.00 |
| 63 | Mike | SUTHERLAND | Northern Illinois | 15 | 4 | 3 | $77,250.00 |
| 64 | Chris | Best | Waterloo | 2 | 3 | 2 | $34,000.00 |
| 65 | David | De La Peralle | Kentucky | 1 | 2 | 1 | $40,000.00 |
| 66 | Alexandre | GAUTHIER | Laval | 10 | 3 | 3 | $46,000.00 |
| 69 | Jason | Arakgi | McMaster | 1 | 2 | 1 | $38,000.00 |
| 71 | Andre | *Maddox | North Carolina St | 1 | 3 | 1 | $43,000.00 |
| 74 | Keith | SINGH | Mount Allison | 12 | 4 | 1 | $46,250.00 |
| 77 | ANDREW | BAECHLER | Wilfrid Laurier | 1 | 3 | 1 | $40,000.00 |
| 79 | J.F. | TARVER | Laval | 6 | 4 | 1 | $77,500.00 |
| 80 | T.J. | *ACREE | Boise State | 3 | 3 | 2 | $72,500.00 |
| 81 | Kahlil | *HILL | Iowa | 6 | 3 | 2 | $51,250.00 |
| 83 | Darryl | RAY | Ottawa | 9 | 3 | 3 | $62,000.00 |
| 86 | Ben | CAHOON | Bringham Young | 14 | 4 | 3 | $180,000.00 |
| 91 | John | *TURNTINE | Texas Christian | 7 | 4 | 2 | $85,000.00 |
| 93 | Kai | *ELLIS | Washington | 6 | 3 | 3 | $38,250.00 |
| 98 | Raymond | *HOUSE | Arkansas | 6 | 4 | 3 | $49,750.00 |
| 99 | Jerome | *HAYWOOD | San Diego State | 8 | 3 | 3 | $90,000.00 |
| Summary for 'TeamID' = 3 (44 detail records) |
| Salary Totals | 3458874 | Imports | 20 |
| Cap Room | 741126 | Import Slots Left | 0 |