VCFL July 13th 2009
Team: Montreal Alouettes

 


Roster
# Name POS Status SPD STR AGL INT END DIS BLK BLA PSS PSA PPR CAT HND COV KST KAC
3 P. MASSON DB Active 91 64 73 84 75 74 46 47 58 55 16 79 80 83 45 45
5 A. *BRUCE SB Active 87 80 86 88 69 84 35 45 65 55 16 86 87 11 45 45
7 E. *CROUCH QB Active 73 72 72 94 83 93 16 12 95 94 36 81 78 16 45 45
8 D. GIANCOLA K Active 60 56 56 61 43 87 14 17 76 76 16 16 85 15 87 81
9 P. COTE QB Active 60 58 64 82 70 83 15 12 80 87 70 55 71 16 45 45
10 A. *BONNER LB Active 69 90 82 81 77 78 78 88 19 18 16 18 16 74 45 45
11 D. *CRAIG QB Active 92 91 93 94 87 81 14 16 92 81 30 59 76 16 45 45
12 A. *SMITH DB Active 91 79 83 93 85 84 61 61 73 63 66 97 94 95 45 45
13 C. *IVORY DB Active 95 75 82 93 82 82 61 61 63 53 16 86 87 93 45 45
17 J. WILLIAMS RB Active 85 56 72 61 84 79 57 64 53 49 16 70 66 13 45 45
19 P. JACKSON WR Active 89 58 69 86 68 71 35 47 57 50 16 79 75 12 45 45
20 J. *AVERY RB Active 82 84 86 82 79 84 57 82 50 46 16 77 78 11 45 45
21 O. *STEINHAUER DB Active 95 76 84 93 82 82 60 62 71 66 40 90 95 95 45 45
23 B. *LEVINGSTON WR Active 89 88 81 89 86 89 36 47 58 54 16 80 85 12 45 45
24 A. *WARREN RB Active 84 68 88 78 93 93 67 72 66 60 50 78 83 12 45 45
27 K. *WHEATON DB Active 91 68 69 82 66 72 44 45 63 57 16 89 83 91 45 45
28 C. SIMMERLING DB Active 88 62 69 84 75 72 47 47 61 56 16 76 72 83 45 45
32 J. *REYNOLDS RB Inactive 69 67 73 64 83 85 58 57 50 48 16 66 67 15 45 45
33 C. SZARKA RB Active 80 70 72 70 79 85 50 59 56 47 16 65 67 11 45 45
38 D. MAVRIN DB Active 89 61 74 78 69 74 46 44 57 53 16 78 77 81 45 45
39 M. MITCHELL LB Active 58 77 68 72 63 70 74 72 18 14 16 17 10 67 45 45
44 K. GAGNON DL Active 45 79 71 58 80 63 55 85 16 16 16 16 16 48 45 45
50 M. O'SHEA LB Active 69 89 82 81 77 78 79 88 16 10 16 10 14 77 45 45
51 J. McNEIL OL Active 46 85 54 50 79 62 81 44 16 16 16 16 16 12 45 45
53 D. PICARD CT Inactive 45 83 63 47 75 62 80 44 16 16 16 16 16 14 45 45
56 S. COE LB Active 54 82 73 64 62 64 76 71 13 15 16 10 18 68 45 45
57 C. FOLK CT Active 45 86 63 41 79 69 85 44 16 16 16 16 16 12 45 45
58 M. MIHELIC OL Active 49 87 58 50 72 61 87 46 16 16 16 16 16 16 45 45
59 M. Renaud P Active 59 60 55 70 52 86 12 6 68 67 15 10 65 13 81 71
62 S. *DITTMAN OL Active 45 83 55 49 77 64 87 44 16 16 16 16 16 13 45 45
64 M. MOROZ OL Active 51 88 59 43 77 64 80 45 16 16 16 16 16 14 45 45
65 R. Foley DL Active 54 83 65 58 75 69 58 80 15 7 13 13 13 43 64 61
66 J. ST. JOHN OL Active 65 96 77 51 81 73 81 46 16 16 16 16 16 11 45 45
67 T. ROBERTSON OL Active 56 81 59 50 76 67 92 50 8 13 10 6 13 15 60 61
68 G. SCHAEFER OL Active 50 85 58 48 75 61 81 46 16 16 16 16 16 11 45 45
69 K. Aiken LB Active 74 69 80 68 69 52 59 80 15 5 13 6 6 69 61 62
71 M. JUHASZ SB Active 90 86 89 84 70 70 34 47 66 53 16 80 86 16 45 45
75 A. ARLAIN WR Active 88 77 77 79 79 72 35 47 63 50 16 80 76 13 45 45
77 T. LYNEM DL Active 45 82 67 65 78 66 72 85 16 16 16 16 16 46 45 45
79 T. Scott WR Active 95 58 82 87 73 79 43 46 59 59 33 82 82 57 66 67
80 E. DESLAURIERS WR Active 90 88 84 84 82 87 36 47 64 54 16 85 84 11 45 45
88 R. *BAKER WR Active 90 91 94 90 89 93 34 46 66 56 16 87 84 15 45 45
93 J. TAYLOR DL Active 45 75 67 58 72 61 60 83 16 16 16 16 16 43 45 45
96 G. *SMITH DL Active 49 79 67 58 76 63 52 86 16 16 16 16 16 43 45 45

 


1 N*
Junior Club YP L YI Salary

3
Pascal MASSON Laval 7 4 1 $47,250.00

5
Arland *BRUCE Tennessee 9 3 3 $52,000.00

7
Eric *CROUCH Nebraska 7 4 1 $180,000.00

8
Dan GIANCOLA Niagara College 13 4 1 $51,975.00

9
Phil COTE Ottawa 9 2 2 $56,250.00

10
Antonious *BONNER Mississippi 14 3 3 $105,500.00

11
Dameyune *CRAIG Auburn 12 4 1 $495,000.00

12
Adrion *SMITH Southwest Missouri 15 4 1 $125,867.00

State

13
Clifford *IVORY Troy State 11 4 3 $100,000.00

17
JOHN WILLIAMS Edinboro 9 4 1 $37,000.00

19
Paris JACKSON Utah 6 4 1 $55,200.00

20
John *AVERY Mississippi 10 4 3 $178,000.00

21
Orlondo *STEINHAUER Western Washington 13 4 3 $107,500.00

23
Bashir *LEVINGSTON Eastern Washington 10 3 3 $75,000.00

24
Antonio *WARREN California Poly State 11 4 3 $180,000.00

(San

27
Kenny *WHEATON Oregon 11 4 1 $83,087.00

28
Christian SIMMERLING Saint Mary's 4 4 1 $46,750.00

32
Joffery *REYNOLDS Houston 7 3 3 $75,000.00

33
Chris SZARKA Eastern Illinois 11 4 1 $66,250.00

38
Dennis MAVRIN York 7 4 1 $57,300.00

39
Marc MITCHELL Queen's 5 4 1 $65,500.00

44
Kevin GAGNON Ottawa 9 2 2 $39,250.00

50
Michael O'SHEA Guelph 15 4 3 $109,450.00

51
Jay McNEIL Kent State 16 3 3 $69,500.00

53
Dominic PICARD Laval 3 4 1 $47,750.00

56
Scott COE Manitoba 6 4 1 $38,500.00

 


TeamID

57
Chad FOLK Utah 14 4 3 $53,250.00

58
MIKE MIHELIC Indiana 13 3 3 $64,250.00

59
Mike Renaud Concordia 1 3 1 $40,000.00

62
Seth *DITTMAN Stanford 13 4 3 $66,750.00

64
Mark MOROZ Wake Forest 5 4 1 $42,250.00

65
Ricky Foley York 1 3 1 $43,000.00

66
Jude ST. JOHN Western Ontario 14 3 3 $63,250.00

67
TAYLOR ROBERTSON Central Florida 1 2 1 $40,000.00

68
GREG SCHAEFER UBC 8 4 1 $46,750.00

69
Kris Aiken Western Ontario 1 2 1 $38,000.00

71
MIKE JUHASZ North Dakota 10 3 3 $62,000.00

75
André ARLAIN St. Francis Xavier 11 3 3 $62,000.00

77
Tyler LYNEM Calgary 5 3 3 $34,000.00

79
Tyler Scott Western Ontario 1 4 1 $50,000.00

80
Eric DESLAURIERS Eastern Michigan 4 4 1 $68,750.00

88
Robert *BAKER Auburn 2 4 3 $95,000.00

93
Jason TAYLOR UBC 7 3 3 $39,750.00

96
Garrett *SMITH Utah 6 4 4 $35,250.00

Summary for 'TeamID' = 1 (44 detail records)

Salary Totals 3489129 Imports 15

Cap Room 710871 Import Slots Left 5