VCFL July 13th 2009
Team: Hamilton Tiger Cats

 


Roster
# Name POS Status SPD STR AGL INT END DIS BLK BLA PSS PSA PPR CAT HND COV KST KAC
2 D. SANCHEZ DB Active 99 76 84 95 83 82 61 61 71 66 16 88 87 90 45 45
3 A. FANTUZ SB Active 88 80 83 88 82 83 50 50 57 56 16 88 87 66 45 45
4 D. CARTER LB Active 54 77 65 73 61 64 80 77 11 13 16 16 11 65 45 45
5 C. *YEAST WR Active 90 89 93 94 87 88 35 47 65 50 16 89 82 14 45 45
7 R. PYEAR QB Active 71 67 72 91 82 93 12 12 91 97 68 59 73 16 45 45
14 J. RYAN P Active 62 60 58 62 51 90 15 17 74 78 16 18 88 16 88 86
19 C. *HOLMES RB Active 80 70 83 76 85 77 50 73 58 43 16 77 82 15 45 45
20 K. NKEYASEN DB Active 91 65 65 84 68 76 44 46 65 59 16 79 79 84 45 45
21 J. *MAAS QB Active 82 83 82 89 83 81 14 15 88 90 90 57 80 16 45 45
23 T. DENISON QB Active 61 65 64 79 67 82 14 15 83 82 77 55 76 16 45 45
24 R. *COX DB Active 91 58 65 78 71 67 45 44 62 57 16 80 80 82 45 45
25 K. AIDOO RB Active 71 60 78 69 85 78 55 58 53 51 16 68 74 13 45 45
27 J. *GOSS DB Active 87 64 72 85 69 68 44 47 63 56 16 79 75 86 45 45
28 J. LUMSDEN RB Active 84 68 88 79 90 93 72 66 52 52 16 80 83 12 45 45
31 W. LYSACK DB Active 92 75 83 91 89 89 74 76 74 70 46 95 97 93 45 45
35 O. *FLOYD LB Active 68 90 82 81 78 78 76 88 19 17 16 15 16 77 45 45
37 A. BARRENECHEA LB Active 60 88 73 66 68 66 77 74 11 11 16 18 11 76 45 45
39 W. *DAVIS RB Active 72 53 79 62 81 79 58 61 49 51 16 69 71 14 45 45
40 D. *DUVAL K Active 54 62 55 65 47 89 14 17 74 77 16 18 79 16 98 97
41 M. *DOMINGUEZ WR Active 86 76 80 79 75 68 34 47 59 57 16 88 84 12 45 45
44 T. *CANADA DL Active 66 95 77 72 89 77 83 95 16 16 16 16 16 56 45 45
45 G. COMMISSIONG RB Inactive 70 51 73 64 83 76 58 61 54 51 16 70 68 15 45 45
49 T. *CHEATWOOD DL Active 48 76 72 60 80 65 58 83 16 16 16 16 16 47 45 45
50 P. CHERON OL Active 63 95 73 58 91 73 95 45 16 16 16 16 16 14 45 45
51 W. *ROBERTSON LB Active 55 73 66 64 60 70 78 73 11 18 16 10 15 66 45 45
52 T. BAKKER OL Active 49 79 61 50 72 62 86 44 16 16 16 16 16 11 45 45
53 C. *ANTHONY LB Active 70 79 76 76 72 74 77 78 60 12 16 16 11 78 45 45
55 A. BOYDEN LB Inactive 56 63 72 56 59 53 43 58 7 10 9 5 5 55 54 54
59 M. *PEARSON OL Active 46 84 57 42 75 68 86 46 16 16 16 16 16 16 45 45
60 F. FILICE OL Active 52 86 58 49 76 69 88 44 16 16 16 16 16 16 45 45
62 M. HAGE OL Active 49 79 57 47 79 64 86 44 16 16 16 16 16 15 45 45
63 D. *FORTNEY DL Active 50 84 73 55 77 61 53 84 16 16 16 16 16 47 45 45
65 D. VALLI CT Active 46 79 54 41 76 64 87 47 16 16 16 16 16 12 45 45
66 A. Giglio CT Inactive 47 65 52 41 68 37 71 40 10 6 10 11 12 8 52 51
67 T. Dolezel DL Active 55 85 66 65 77 66 56 80 7 6 5 5 8 49 65 62
68 C. Huclack LB Active 65 79 83 67 66 60 53 73 9 7 14 14 6 69 61 61
69 J. *WOODARD OL Active 45 79 54 42 77 60 79 46 16 16 16 16 16 14 45 45
70 A. Barrenechea LB Active 66 69 82 71 69 67 63 74 13 10 8 6 8 67 63 64
71 K. ANGULO TE Active 78 68 71 78 68 72 44 43 61 56 26 71 71 58 63 61
76 B. Atkinson WR Active 85 61 74 80 63 77 45 41 63 56 34 84 70 54 60 65
77 C. BAUMAN WR Active 87 87 92 86 99 91 94 87 63 54 16 98 89 12 45 45
79 C. GETZLAF WR Active 89 87 88 89 89 88 87 44 62 55 16 86 88 13 45 45
80 I. TOUNKARA WR Active 87 71 80 82 81 80 36 46 65 58 16 80 73 12 45 45
88 D. STALA SB Active 97 88 83 93 89 86 56 56 73 58 46 96 98 11 45 45
91 J. MACDONALD DL Active 52 77 71 58 76 61 55 84 16 16 16 16 16 45 45 45



8 N*
Junior Club YP L YI Salary

2
Davis SANCHEZ Oregon 12 4 4 $106,000.00

3
Andrew FANTUZ Western Ontario 3 3 3 $70,000.00

4
Donnavan CARTER Northern Illinois 11 4 1 $92,187.00

5
Craig *YEAST Kentucky 10 4 3 $150,000.00

7
Ryan PYEAR Laurier 4 3 3 $60,000.00

14
Jonathan RYAN Regina 5 4 4 $61,750.00

19
Corey *HOLMES Mississippi Valley State 10 3 3 $90,000.00

20
Kennedy NKEYASEN Idaho State 10 4 1 $104,000.00

21
Jason *MAAS Oregon 11 4 3 $335,000.00

23
Tommy DENISON Queens 7 4 1 $56,250.00

24
Renard *COX Maryland 8 4 4 $47,750.00

25
Kojo AIDOO McMaster 8 4 1 $52,500.00

27
Jason *GOSS Texas Christian 7 4 1 $39,900.00

28
Jesse LUMSDEN McMaster 4 3 3 $65,000.00

31
Wes LYSACK Manitoba 8 4 1 $219,118.00

35
Otis *FLOYD Louisville 10 4 1 $121,235.00

37
Agustin BARRENECHEA Calgary 3 3 3 $98,000.00

39
Wendell *DAVIS Temple 11 3 3 $47,500.00

41
Matt *DOMINGUEZ Sam Houston State 8 4 3 $80,000.00

44
Tom *CANADA California Berkeley 6 3 3 $80,000.00

45
Gerald COMMISSIONG Northern Arizona/Stanford 3 4 3 $47,000.00

49
Tim *CHEATWOOD Ohio State 8 4 3 $55,000.00

50
Pascal CHERON Laval 12 3 3 $98,250.00

51
Wesley *ROBERTSON Rutgers 8 3 3 $32,750.00

52
Tim BAKKER Western Ontario 9 3 3 $49,500.00

53
Cornelius *ANTHONY Texas A&M 7 3 2 $53,750.00

55
ANGEL BOYDEN Alaska State 2 3 1 $52,525.00

59
MIKE *PEARSON Florida 5 4 1 $45,150.00

60
Fabio FILICE McMaster 5 3 3 $51,500.00

62
Marwan HAGE Colorado 5 4 4 $43,000.00

63
Denny *FORTNEY Miami 12 4 1 $55,912.00

65
Dean VALLI Simon Fraser 2 4 1 $50,925.00

66
ANDREA Giglio Alaska State 2 4 1 $50,137.00

67
Tomas Dolezel Western Ontario 1 4 1 $47,000.00

68
Cory Huclack Manitoba 1 2 1 $40,000.00

69
Jonta *WOODARD Louisville 8 4 3 $38,250.00

70
Agustin Barrenechea Calgary 1 3 1 $43,000.00

71
KELLY ANGULO Western New Mexico 1 2 1 $38,000.00

76
Blair Atkinson Manitoba 1 3 1 $40,000.00

77
Chris BAUMAN Regina 1 4 1 $61,870.00

79
Chris GETZLAF Regina 2 4 1 $60,625.00

80
Ibrahim TOUNKARA Ottawa 10 3 3 $62,000.00

88
Dave STALA Saint Mary's 6 4 1 $197,500.00

91
John MACDONALD McGill 8 3 3 $48,000.00

94
Charles ASSMANN Guelph 14 3 3 $92,500.00

Summary for 'TeamID' = 8 (46 detail records)

Salary Totals 3490334 Imports 16

Cap Room 709666 Import Slots Left 4