VCFL July 13th 2009
Team: Edmonton Express

 


Roster
# Name POS Status SPD STR AGL INT END DIS BLK BLA PSS PSA PPR CAT HND COV KST KAC
2 C. GRANT WR Active 89 89 85 86 89 68 35 46 58 51 16 86 83 13 45 45
5 É. LAPOINTE RB Active 80 72 83 83 80 85 55 88 51 45 16 78 78 16 45 45
11 S. FLEMING K Active 98 92 90 63 44 90 15 15 73 75 16 20 98 13 99 98
12 I. *BUTLER QB Active 60 61 61 85 68 78 14 16 85 82 67 57 74 16 45 45
13 A. *CALVILLO QB Active 60 56 63 82 75 86 12 12 87 84 78 56 79 16 45 45
14 P. MCCALLUM P Active 77 64 56 80 45 90 15 14 70 69 16 16 87 15 91 93
20 J. Sacobie QB Active 67 72 91 75 74 81 32 6 83 84 75 53 70 14 64 62
22 L. *McCALLA DB Active 90 73 82 80 82 82 61 61 61 57 16 87 80 85 45 45
23 J. ALEXANDER LB Active 68 89 81 87 76 75 73 80 19 11 16 15 14 69 45 45
26 S. GORDON DB Active 88 58 71 78 66 71 46 46 60 55 16 76 76 83 45 45
36 M. MCCULLOUGH LB Active 54 75 71 64 63 66 74 73 14 17 16 17 17 68 45 45
39 J. SMITH RB Active 75 53 79 65 80 81 57 63 55 48 16 66 70 16 45 45
40 K. *KEITH RB Active 82 88 83 69 85 85 55 83 51 44 16 85 89 12 45 45
41 F. *PERRY DL Active 62 90 77 72 83 73 65 93 16 16 16 16 16 55 45 45
43 W. SPENCER DB Active 91 60 69 78 75 69 46 46 58 51 16 76 75 71 45 45
44 E. CANTU LB Active 54 75 70 70 68 66 73 78 14 17 16 19 18 67 45 45
50 K. *JOHNSON LB Active 58 82 66 69 67 70 78 74 18 18 16 10 11 69 45 45
51 J. *LAMAR LB Active 50 76 73 68 64 64 76 72 19 10 16 18 16 66 45 45
53 C. *THOMAS OL Active 50 84 61 49 76 66 84 47 16 16 16 16 16 14 45 45
54 J. O'DAY CT Active 55 89 70 55 88 77 91 55 16 16 16 16 16 13 45 45
56 K. *CROMARTIE DL Active 45 76 67 65 75 62 55 85 16 16 16 16 16 47 45 45
59 J. FRENETTE OL Active 46 83 58 43 72 69 85 44 16 16 16 16 16 11 45 45
60 W. Donart OL Active 48 64 51 35 66 38 64 39 12 11 12 4 5 12 52 53
63 J. MERRICK OL Active 49 82 55 49 71 69 84 46 16 16 16 16 16 13 45 45
65 T. O'Neill CT Active 55 83 61 46 77 69 84 48 13 5 8 12 6 13 61 61
66 R. LAZEO OL Active 50 87 56 48 78 69 80 47 16 16 16 16 16 15 45 45
69 A. Wagner LB Active 75 69 79 69 66 62 55 80 11 12 8 12 7 66 62 64
70 A. *Marlbrough DB Active 88 60 71 83 66 62 53 53 63 59 37 80 89 79 64 61
71 W. *Middlebrooks DB Active 91 64 88 83 69 75 54 53 54 52 27 73 86 87 62 63
75 J. *TOLVER WR Active 90 91 89 89 82 89 35 44 61 56 16 87 91 15 45 45
77 M. PALMER WR Active 91 80 84 82 74 85 35 44 58 59 16 89 88 15 45 45
79 T. *JURINEACK DL Active 45 83 64 64 73 61 51 85 16 16 16 16 16 46 45 45
80 I. FLEMING SB Active 86 59 73 85 67 69 37 46 62 59 16 77 78 11 45 45
81 W. Branen SB Active 67 53 57 68 59 54 36 35 52 51 32 56 56 45 53 53
82 P. Zamoro SB Active 69 53 63 61 57 61 35 36 54 49 23 57 64 47 52 53
83 A. *JOHNSON III WR Active 90 94 95 92 94 93 37 46 60 51 16 97 94 13 45 45
85 A. *GASS LB Active 72 75 71 76 72 70 79 72 16 16 16 16 15 75 45 45
86 J. FRENCH WR Active 86 86 83 85 79 86 36 46 66 59 16 80 76 13 45 45
87 S. *THOMPSON SB Active 86 80 80 80 67 71 67 75 60 56 16 86 83 14 45 45
91 R. *TRULUCK DL Active 62 89 75 69 88 77 68 88 16 16 16 16 16 47 45 45
93 P. GIBSON DL Active 46 81 64 65 72 64 57 83 16 16 16 16 16 46 45 45
98 N. *DAVIS DL Active 52 81 64 57 73 64 60 85 16 16 16 16 16 47 45 45


  7 N*
Junior Club YP L YI Salary

2
Corey GRANT Wilfrid Laurier 10 3 3 $62,000.00

5
Éric LAPOINTE Mount Allison 12 3 3 $75,000.00

11
Sean FLEMING Wyoming 15 3 2 $60,000.00

12
Ian *BUTLER Hofstra 7 3 3 $71,000.00

13
Anthony *CALVILLO Utah State 14 4 3 $340,000.00

14
PAUL MCCALLUM Surrey Juniors 16 4 3 $100,000.00

20
Joshua Sacobie Ottawa 1 3 1 $43,000.00

22
LaDouphyous *McCALLA Rice 10 2 2 $107,750.00

23
JESSE ALEXANDER Wilfred Laurier 5 3 3 $60,000.00

26
Scott GORDON Ottawa 9 4 3 $52,500.00

36
Mike MCCULLOUGH St. Francis Xavier 5 4 4 $35,250.00

39
Jarrett SMITH Waterloo 12 3 3 $49,500.00

40
Kenton *KEITH New Mexico State 5 4 3 $186,000.00

41
Fred *PERRY Sou Arkansas 12 3 3 $75,000.00

43
Walter SPENCER Indianapolis 8 3 3 $47,250.00

44
Erick CANTU Monterrey Tech 3 3 2 $35,250.00

50
Kevin *JOHNSON Ohio State 12 4 1 $63,525.00

51
Jason *LAMAR Toledo 8 4 3 $40,500.00

53
Charles *THOMAS Troy State 8 4 4 $41,000.00

54
Jeremy O'DAY Edinboro 12 3 3 $51,000.00

56
Keaton *CROMARTIE Tulane 10 4 1 $44,362.00

59
Jocelyn FRENETTE Ottawa 10 4 1 $41,737.00

60
WHITNEY Donart Alaska State 2 4 1 $50,137.00

63
Jim MERRICK McGill 5 4 1 $38,850.00

65
Tim O'Neill Calgary 1 3 1 $40,000.00

66
Rob LAZEO Western Illinois 13 3 3 $51,250.00

69
Aaron Wagner Brigham Young 1 2 1 $40,000.00

70
Anthony *Marlbrough Texas Tech 1 2 1 $38,000.00

71
Willie *Middlebrooks Minnesota 1 4 1 $47,000.00

75
J.R. *TOLVER San Diego State 5 2 2 $52,750.00

 


TeamID

77
Michael PALMER Guelph 6 3 3 $62,000.00

79
Terrell *JURINEACK Missouri 9 3 3 $36,000.00

80
Iain FLEMING Queen`s 4 3 3 $63,000.00

81
WILBERT Branen Alaska State 4 1 1 $50,137.00

82
PHIL Zamoro Alaska State 2 4 1 $50,137.00

83
Albert *JOHNSON III Southern Methodist 8 3 1 $69,000.00

85
A.J. *GASS Fresno State 10 4 2 $53,500.00

86
Jason FRENCH Murray State 8 3 3 $79,000.00

87
Scott *THOMPSON Fresno State 10 4 3 $75,000.00

91
R-Kal *TRULUCK N.Y.S Cortland 12 3 3 $55,000.00

93
Phil GIBSON Toledo 8 4 1 $40,163.00

98
Nathan *DAVIS Indiana 12 4 3 $52,750.00

Summary for 'TeamID' = 7 (42 detail records)

Salary Totals 2725298 Imports 18

Cap Room 1474702 Import Slots Left 2