VCFL July 13th 2009
Team: Calgary Stampeders

 


Roster
# Name POS Status SPD STR AGL INT END DIS BLK BLA PSS PSA PPR CAT HND COV KST KAC
1 C. *PRINTERS QB Active 82 82 82 82 80 79 15 12 90 90 38 57 80 16 45 45
3 R. THELWELL SB Active 94 88 89 82 81 86 58 57 64 57 16 75 79 15 45 45
4 A. TALBOT WR Active 83 87 85 79 89 82 36 45 66 51 16 87 83 16 45 45
6 J. *ARMOUR LB Active 59 78 74 66 69 63 78 78 15 16 16 18 19 70 45 45
7 R. *DINWIDDIE QB Active 62 59 63 86 70 85 12 15 88 81 87 59 80 16 45 45
11 C. *ROBERTS RB Active 86 68 90 82 89 82 72 87 49 52 16 87 85 15 45 45
12 D. *DICKENSON QB Active 75 83 83 90 80 83 14 16 93 93 53 57 90 16 45 45
13 S. GIRARD WR Active 82 85 70 89 83 89 34 47 62 58 16 76 82 14 45 45
14 N. PREFONTAINE K Active 75 73 61 71 65 98 17 16 71 77 16 19 92 15 97 95
20 M. HALE QB Inactive 71 72 72 79 74 79 7 13 81 81 69 53 66 10 63 64
21 M. LATKA RB Active 71 58 72 62 80 81 50 64 52 52 16 68 66 14 45 45
22 R. THOMAS RB Active 68 59 80 64 85 76 50 62 54 43 16 65 69 11 45 45
23 D. *BUTLER DB Active 87 61 71 81 66 71 44 46 62 54 16 76 77 95 45 45
24 D. AUSTIN DB Active 85 75 74 78 75 72 46 45 59 59 16 78 77 93 45 45
25 D. *MATHIS DB Active 85 60 70 86 74 70 45 46 57 58 16 79 76 94 45 45
26 C. *KIDD LB Active 67 93 80 80 77 78 80 88 17 19 16 15 18 66 45 45
50 M. *FLETCHER LB Active 53 80 67 64 67 61 78 74 11 12 16 17 17 66 45 45
51 B. *SIMPSON LB Active 67 90 82 81 77 78 72 88 17 13 16 16 15 77 45 45
57 S. HOLNESS DB Active 92 63 76 85 70 66 53 53 60 48 27 77 88 74 61 61
58 D. HEASMAN OL Active 50 84 57 43 78 62 88 45 16 16 16 16 16 11 45 45
59 K. BATES DL Active 50 78 73 64 78 63 57 86 16 16 16 16 16 47 45 45
60 A. *FARROW OL Active 50 86 58 43 75 64 88 44 16 16 16 16 16 16 45 45
61 M. WILLARD OL Active 45 82 57 41 76 64 80 47 16 16 16 16 16 11 45 45
62 J. Iuchs OL Active 47 70 54 36 64 54 68 38 5 5 10 12 6 5 51 54
63 J. McGRATH OL Active 46 79 57 45 76 67 82 45 16 16 16 16 16 11 45 45
64 A. REID CT Active 49 80 62 42 78 68 79 47 16 16 16 16 16 14 45 45
65 K. LEFSRUD CT Active 46 83 62 43 75 64 79 44 16 16 16 16 16 13 45 45
67 M. *McFADDEN OL Active 50 83 63 46 73 66 85 46 16 16 16 16 16 13 45 45
68 A. GREENE OL Active 66 91 78 58 83 77 86 44 16 16 16 16 16 16 45 45
70 L. *Deck DB Active 88 56 84 75 67 66 50 54 64 57 35 78 90 82 62 61
73 D. Dubuc SB Active 76 65 73 76 70 61 41 41 55 59 26 72 71 57 61 62
79 A. VANAGS SB Active 82 67 72 77 71 72 41 42 64 56 32 66 66 55 64 65
80 B. RALPH WR Active 86 88 88 82 89 82 34 47 58 58 16 92 90 15 45 45
81 G. *SIMON SB Active 97 84 86 95 95 94 57 57 71 66 46 95 97 73 45 45
82 J. CLERMONT SB Active 94 94 93 92 83 89 64 76 71 69 46 96 97 15 45 45
83 F. *CUTOLO WR Active 83 88 87 83 88 71 37 44 60 55 16 83 88 13 45 45
85 C. *BRAZZELL WR Active 84 63 74 78 75 76 37 46 61 57 16 76 78 11 45 45
90 M. *TUGBENYOH DL Active 67 93 74 70 83 67 83 93 16 16 16 16 16 46 45 45
92 D. *BOOKER DL Active 50 75 72 59 73 67 56 83 16 16 16 16 16 45 45 45
94 B. JOHNSON DL Active 63 92 77 73 88 78 63 85 16 16 16 16 16 78 45 45
95 C. LEGAULT DL Active 47 80 70 63 73 66 57 86 16 16 16 16 16 46 45 45
96 T. *WILLIAMS DL Active 64 84 72 63 78 65 60 93 16 16 16 16 16 64 45 45
97 D. O'MAHONY P Active 56 63 60 65 44 82 14 14 74 69 16 15 83 14 86 82



5 N*
Junior Club YP L YI Salary

1
Casey *PRINTERS Florida A&M 5 4 3 $333,333.00

3
RYAN THELWELL Minnesota 2 3 3 $80,000.00

4
Andre TALBOT Wilfrid Laurier 8 3 3 $62,000.00

6
Jojuan *ARMOUR Miami of Ohio 10 3 3 $56,750.00

7
Ryan *DINWIDDIE Boise State 5 4 4 $54,750.00

11
Charles *ROBERTS Sacramento State 7 4 3 $195,000.00

12
Dave *DICKENSON Montana 13 3 3 $250,000.00

13
Sylvain GIRARD Concordia 11 3 3 $62,000.00

14
Noel PREFONTAINE San Diego State 13 4 3 $110,000.00

20
MATT HALE Syracuse 1 2 1 $38,000.00

21
Martin LATKA NONE 4 4 1 $34,125.00

22
Ray THOMAS Wake Forest 8 4 1 $33,860.00

23
Duane *BUTLER Illinois State 13 4 4 $78,750.00

24
Da'Shann AUSTIN Southwestern 9 4 1 $54,337.00

Oklahoma State

25
Dedric *MATHIS Houston 13 3 3 $76,750.00

26
Carl *KIDD Arkansas 13 3 3 $108,750.00

50
Michael *FLETCHER Oregon 9 3 3 $43,000.00

51
Barrin *SIMPSON Mississippi State 9 4 3 $100,000.00

57
STEVEN HOLNESS Ottawa 1 4 1 $47,000.00

58
David HEASMAN Northern Arizona 12 3 3 $51,750.00

59
Kelly BATES Saskatchewan 10 4 1 $54,075.00

60
Amariah *FARROW Midwestern State 5 4 3 $46,750.00

61
Mark WILLARD McMaster 6 4 1 $38,850.00

62
JONATHAN Iuchs Alaska State 1 1 1 $47,750.00

63
Joe McGRATH Miami 6 2 2 $47,000.00

64
Angus REID Simon Fraser 10 3 3 $80,000.00

65
Kevin LEFSRUD Saskatchewan 9 3 3 $41,000.00

67
Marques *McFADDEN Arizona 7 4 1 $44,635.00

68
Andrew GREENE Indiana 17 4 3 $90,000.00

70
Lawrence *Deck Fresno St 1 2 1 $40,000.00

73
Deitan Dubuc Michigan 1 3 1 $40,000.00

79
ALEX VANAGS Queens 1 3 1 $43,000.00

80
Brock RALPH Wyoming 5 4 4 $53,000.00

81
GEROY *SIMON Maryland 11 4 3 $200,000.00

82
JASON CLERMONT Regina 8 4 3 $175,000.00

83
Frank *CUTOLO Eastern Illinois 8 3 9 $78,500.00

85
Chris *BRAZZELL Simon Fraser 11 3 3 $109,250.00

90
Mawuko *TUGBENYOH California Berkeley 8 3 3 $80,000.00

92
Dante *BOOKER Auburn 9 4 4 $31,750.00

94
Brent JOHNSON Ohio State 10 3 3 $80,000.00

95
Cameron LEGAULT Carleton 12 3 3 $68,750.00

96
Tyrone *WILLIAMS Wyoming 14 4 1 $84,262.00

97
Duncan O'MAHONY UBC 10 3 3 $41,250.00

Summary for 'TeamID' = 5 (43 detail records)

Salary Totals 3484977 Imports 19

Cap Room 715023 Import Slots Left 1