VCFL July 13th 2009
Team: BC Lions

 


Roster
# Name POS Status SPD STR AGL INT END DIS BLK BLA PSS PSA PPR CAT HND COV KST KAC
1 H. *BURRIS QB Active 90 88 92 93 87 85 12 15 93 92 36 58 72 16 45 45
7 J. *HALL P Active 55 58 57 65 45 82 16 16 75 73 16 16 88 13 89 82
11 B. RALPH WR Active 93 69 78 88 75 84 37 45 59 56 16 89 88 66 45 45
14 M. *CRANDELL QB Active 69 64 59 86 68 82 16 15 79 86 33 59 77 16 45 45
17 S. *LeFORS QB Active 64 63 59 85 69 85 16 16 84 83 82 55 79 16 45 45
22 C. SMITH DB Active 91 62 68 82 71 71 44 47 65 51 16 80 71 83 45 45
23 S. *McCULLOUGH RB Inactive 68 52 75 63 82 84 58 63 53 50 16 67 68 15 45 45
30 J. BOREHAM K Active 56 62 54 60 49 88 15 14 70 71 16 19 84 11 86 86
31 R. *SALAAM RB Active 77 62 71 67 84 78 57 64 49 49 16 66 74 12 45 45
33 T. *BELL DB Active 90 63 65 79 75 73 45 44 66 52 16 78 78 95 45 45
34 M. VILIMEK RB Active 73 53 72 70 78 77 59 57 49 50 16 69 73 16 45 45
35 S. FORTIN DB Active 93 70 89 85 88 87 47 45 57 58 16 75 78 94 45 45
36 A. TOLHURST DB Active 91 56 68 86 75 67 46 47 63 58 16 79 73 74 45 45
37 S. BAFFOE RB Active 82 84 80 80 84 79 58 63 50 51 16 80 75 12 45 45
49 D. SKAHAN DL Active 50 75 69 57 77 69 73 85 16 16 16 16 16 43 45 45
50 C. *STILES LB Inactive 59 78 67 66 65 61 74 78 15 11 16 15 18 66 45 45
51 R. *HOGANS LB Active 55 75 69 69 64 67 80 71 11 18 16 10 19 68 45 45
52 T. *LAWLESS DL Active 48 79 66 61 72 67 59 86 16 16 16 16 16 48 45 45
53 D. DE LA PERRALLE OL Active 49 83 62 44 80 65 80 44 16 16 16 16 16 11 45 45
54 A. RODRIQUEZ LB Active 57 82 72 73 60 64 75 80 18 10 16 16 11 70 45 45
55 S. HAJI-RASOULI OL Active 51 79 63 46 78 66 82 47 16 16 16 16 16 12 45 45
56 J. *JACKSON LB Active 60 82 73 69 64 62 79 73 60 19 16 18 14 67 45 45
59 C. Milo P Active 60 58 51 69 52 83 11 6 75 69 11 6 59 10 86 77
60 R. Core OL Active 48 64 49 41 66 57 68 38 10 5 6 11 8 5 52 51
62 T. PLETT OL Active 45 83 57 50 80 61 83 44 16 16 16 16 16 12 45 45
63 T. INGLIS CT Active 45 83 61 41 76 60 87 45 16 16 16 16 16 14 45 45
64 R. DONNELLY OL Active 51 87 57 49 71 67 81 46 16 16 16 16 16 14 45 45
67 D. TSOUMPAS OL Active 59 79 64 47 77 70 86 46 14 8 6 12 13 13 61 62
68 S. Schmidt TE Active 88 70 69 75 77 74 43 42 67 63 34 76 81 57 67 67
69 L. PLANTE OL Active 48 86 61 49 78 64 88 47 16 16 16 16 16 11 45 45
70 M. Lindstrom SB Active 86 64 69 83 68 66 44 46 62 62 34 78 72 58 67 64
77 Y. *MURPHY WR Active 95 71 79 87 82 82 50 50 62 50 16 89 89 66 45 45
78 R. DUNBRACK DL Active 52 76 70 63 71 68 51 84 16 16 16 16 16 48 45 45
79 J. *JENNINGS SB Active 89 78 83 89 74 83 36 46 61 57 16 79 80 14 45 45
80 T. *HUSTON SB Active 90 65 65 77 74 75 65 72 63 57 16 80 75 13 45 45
81 D. *DODSON WR Inactive 82 65 74 78 81 84 34 44 60 58 16 87 89 14 45 45
85 M. *STEGALL SB Active 92 88 93 94 89 90 57 57 72 74 56 99 94 15 45 45
86 D. AZZI WR Active 89 58 69 83 68 72 36 44 64 56 16 78 76 11 45 45
87 L. *HENDRY WR Active 85 86 83 82 83 86 34 46 66 55 16 85 86 15 45 45
89 M. *BOERIGTER WR Active 96 96 94 95 97 96 36 95 63 58 16 95 96 11 45 45
90 R. *RODRIQUEZ LB Active 62 89 78 77 72 73 72 82 16 14 16 15 18 65 45 45
93 K. SHOLOGAN DL Active 57 72 69 53 77 58 55 82 12 14 10 15 13 42 60 60
94 D. OWCHAR DL Active 46 79 68 64 76 63 51 85 16 16 16 16 16 48 45 45
95 L. MULLINDER DL Active 46 82 72 61 75 65 60 86 16 16 16 16 16 46 45 45
96 J. *ISSA DL Active 49 78 66 55 75 60 59 83 16 16 16 16 16 44 45 45



11 N*
Junior Club YP L YI Salary

1
Henry *BURRIS Temple 11 4 3 $325,000.00

7
JEFF *HALL Tennessee 10 4 1 $48,600.00

11
Brett RALPH Alberta 4 3 3 $68,000.00

14
Marcus *CRANDELL East Carolina 12 4 1 $100,000.00

17
Stefan *LeFORS Louisville 4 2 2 $52,500.00

22
Chandler SMITH Southern Mississippi 10 4 1 $47,250.00

23
Saladin *McCULLOUGH Oregon 11 4 4 $40,000.00

30
JAMIE BOREHAM Manitoba 8 4 4 $34,000.00

31
Rashaan *SALAAM Colorado 12 4 3 $60,000.00

33
Tyrone *BELL North Alabama 12 4 4 $68,000.00

34
Mike VILIMEK Simon Fraser 7 3 3 $55,000.00

35
Stéphane FORTIN Indianapolis 12 3 3 $52,250.00

36
Arthur TOLHURST UBC 10 2 2 $39,750.00

37
Simon BAFFOE Alberta 11 4 3 $94,250.00

49
Dan SKAHAN Queen's 6 4 1 $38,410.00

50
Caspor *STILES Memphis 9 4 1 $30,375.00

51
Richard *HOGANS Memphis 11 4 1 $64,160.00

52
Tramont *LAWLESS Memphis 10 4 3 $47,750.00

53
David DE LA PERRALLE Kentucky 11 3 3 $40,000.00

54
Antonio RODRIQUEZ Itesm Monterey 9 4 1 $50,600.00

55
Sherko HAJI-RASOULI Miami 6 3 3 $44,000.00

56
Julius *JACKSON Nebraska 10 3 3 $44,500.00

59
Christopher Milo St. Leonard Jr. 1 2 1 $40,000.00

60
REGGIE Core Alaska State 2 4 1 $42,975.00

62
Tony PLETT Regina 9 4 1 $33,330.00

63
Taylor INGLIS Alberta 2 4 2 $31,500.00

64
Ryan DONNELLY McMaster 7 4 4 $43,750.00

67
DIMITRI TSOUMPAS Weber St 1 4 1 $47,000.00

68
Steve Schmidt San Diego St 1 3 1 $40,000.00

69
Lorne PLANTE Manitoba 3 3 3 $53,000.00

70
Mike Lindstrom UBC 1 3 1 $43,000.00

77
YO *MURPHY Idaho 15 3 3 $63,000.00

78
Roger DUNBRACK Western Ontario 11 3 3 $44,000.00

79
John *JENNINGS Mississippi State 11 3 3 $62,000.00

80
Terrance *HUSTON Butte College 10 4 1 $60,000.00

81
Damien *DODSON Memphis 8 3 3 $62,000.00

85
Milt *STEGALL Miami of Ohio 16 4 3 $185,000.00

86
David AZZI Ottawa 5 4 3 $65,000.00

87
Lloyd *HENDRY Utah 11 4 3 $73,750.00

89
Marc *BOERIGTER Hastings 7 3 2 $83,000.00

90
ROBERT *RODRIQUEZ UTEP 5 3 3 $58,000.00

93
KEITH SHOLOGAN Central Florida 1 2 1 $38,000.00

94
D.J. OWCHAR Bowling Green 9 4 1 $33,300.00

95
Luc MULLINDER Michigan State 6 4 1 $45,000.00

96
Jabari *ISSA Washington 8 3 3 $37,250.00

Summary for 'TeamID' = 11 (45 detail records)

Salary Totals 2728250 Imports 20

Cap Room 1471750 Import Slots Left 0