VCFL July 13th 2009
Team: Atlantic Schooners

 


Roster
# Name POS Status SPD STR AGL INT END DIS BLK BLA PSS PSA PPR CAT HND COV KST KAC
1 K. WILTSHIRE LB Active 67 87 82 81 77 78 73 88 13 13 16 15 11 78 45 45
2 T. CLOVIS LB Active 59 78 68 73 66 64 77 73 16 11 16 10 17 65 45 45
3 T. *CHANG QB Active 62 63 55 86 67 81 12 12 84 84 30 58 79 16 45 45
4 S. *WYNN QB Active 70 77 78 80 73 77 15 15 84 86 32 55 74 16 45 45
5 G. *FULBRIGHT DB Active 92 66 86 82 74 70 53 55 49 59 39 74 90 65 62 61
8 J. HECKENBACH WR Active 86 73 73 81 87 84 37 44 60 58 16 85 90 14 45 45
9 R. KLEINMANN K Active 57 82 56 62 50 87 16 14 78 74 16 16 86 16 91 92
16 C. LIESS WR Inactive 84 57 71 82 71 76 35 45 58 51 16 78 78 16 45 45
22 J. Cabbagestal QB Active 71 72 90 88 71 76 21 34 92 86 51 52 69 14 64 65
23 R. KARIKARI DB Active 96 73 82 93 82 72 61 61 71 66 40 91 95 95 45 45
32 J. *PAYTON RB Active 88 82 88 63 84 80 89 89 58 51 16 86 81 15 45 45
33 W. *HURST RB Active 71 55 71 69 81 76 59 62 58 43 16 69 67 16 45 45
34 N. MCKINLAY LB Active 52 80 71 68 69 62 77 73 18 19 16 17 16 69 45 45
35 D. SCHOBER DB Active 86 63 66 78 71 73 46 45 59 55 16 78 79 14 45 45
36 P. *McCALL RB Active 85 55 80 70 78 77 56 62 52 47 16 68 70 15 45 45
37 M. CALIXTE LB Active 84 77 71 85 85 81 72 71 19 11 16 18 18 80 45 45
38 M. CRUMB DB Active 98 70 81 93 82 79 61 61 71 66 16 86 89 90 45 45
47 R. *EDWARDS RB Active 84 68 88 78 94 95 65 72 63 68 66 66 68 13 45 45
48 B. *CAPERS DB Active 88 63 74 82 75 73 44 45 57 59 16 75 71 85 45 45
49 M. HOWELL DB Active 83 59 70 84 73 69 46 45 64 58 16 76 78 82 45 45
55 R. ADJEI LB Active 58 79 69 65 61 61 77 73 19 10 16 19 17 69 45 45
56 T. *ORTEGA LB Active 59 80 74 68 68 69 73 75 14 16 16 10 13 66 45 45
57 J. *TUIPALA LB Active 55 77 71 73 61 61 78 74 19 11 16 10 16 66 45 45
59 B. *Claybourn P Active 63 59 53 70 41 82 9 14 70 73 7 14 71 8 97 70
60 P. VENZKE OL Active 52 87 57 45 80 62 79 47 16 16 16 16 16 11 45 45
61 K. LECOULTRE OL Active 47 70 50 41 64 34 72 42 4 11 9 5 11 13 55 55
62 T. WEST CT Active 50 80 57 41 80 64 85 44 16 16 16 16 16 14 45 45
63 S. GUTEKUNST OL Active 51 88 55 44 77 64 82 46 16 16 16 16 16 12 45 45
64 C. WALSH DL Active 47 81 68 57 74 69 57 85 16 16 16 16 16 45 45 45
66 D. *Cook OL Active 52 80 63 45 78 68 93 45 6 7 14 7 14 7 62 61
67 J. *JIMENEZ OL Active 45 87 62 49 76 60 79 46 16 16 16 16 16 11 45 45
70 L. *Williams DB Active 94 58 80 75 70 64 51 55 53 52 35 83 85 90 62 62
76 R. CHEVRIER DL Active 60 92 77 79 86 72 85 96 16 16 16 16 16 64 45 45
78 A. BELLI DL Inactive 52 81 67 58 75 67 53 85 16 16 16 16 16 45 45 45
80 K. *LOUD WR Active 88 93 86 91 93 67 34 45 63 50 16 89 83 16 45 45
81 M. LINDSTROM SB Active 85 57 68 81 72 71 36 44 61 50 16 80 80 15 45 45
82 M. Delawder SB Inactive 65 58 60 64 58 56 38 34 52 48 29 57 64 45 51 52
86 W. HIPPLER SB Active 88 68 80 89 82 86 58 69 57 59 16 96 94 12 45 45
87 S. SCHNEIDER SB Inactive 86 59 72 80 74 74 57 64 65 50 16 76 79 14 45 45
88 J. STODDARD WR Active 90 87 84 86 89 81 36 44 61 54 16 87 88 12 45 45
89 D. MONTANA WR Active 92 87 93 93 93 89 35 46 61 51 16 86 91 15 45 45
90 D. ENGELBRECHT DL Active 50 75 68 60 71 62 60 85 16 16 16 16 16 45 45 45
91 S. MAYNE DL Active 45 84 66 65 77 63 56 86 16 16 16 16 16 43 45 45
92 C. MOHR DL Active 45 76 64 55 77 62 55 85 16 16 16 16 16 44 45 45
93 D. BENETKA DL Active 47 81 73 55 76 62 58 86 16 16 16 16 16 43 45 45
94 D. *MAXIE DL Active 69 94 79 78 87 70 64 84 16 16 16 16 16 45 45 45
95 A. *BROWN LB Active 54 74 74 70 60 70 72 75 16 16 16 10 16 66 45 45
97 U. WINKLER DL Active 51 80 67 55 78 66 53 84 16 16 16 16 16 44 45 45



4 N*
Junior Club YP L YI Salary

1
Kelly WILTSHIRE James Madison 14 3 1 $126,300.00

2
Tristan CLOVIS McMaster 4 3 1 $42,400.00

3
Timmy *CHANG Hawaii 4 4 4 $51,750.00

4
SPERGON *WYNN Southwest Texas State 7 4 1 $55,000.00

5
GABRIEL *FULBRIGHT New Mexico 1 2 1 $38,000.00

8
Jorg HECKENBACH None 12 4 4 $62,500.00

9
Ralf KLEINMANN none 15 3 3 $84,500.00

16
Christopher LIESS None 4 4 3 $36,500.00

22
Jackson Cabbagestal Waterloo 1 4 1 $47,000.00

23
Richard KARIKARI St. Francis Xavier 7 4 2 $108,000.00

32
Jarrett *PAYTON Miami (FL) 5 4 1 $56,000.00

33
Willie *HURST Washington 6 3 3 $45,500.00

34
Neil MCKINLAY Simon Fraser 4 3 3 $42,750.00

35
DANIEL SCHOBER None 2 4 3 $33,250.00

36
Patrick *McCALL Oregon State 7 3 3 $57,500.00

37
Marc CALIXTE Tennessee Martin 7 4 2 $61,250.00

38
Mike CRUMB Saskatchewan 15 3 3 $97,000.00

45
Alexej MITTENDORF Univ Wuppertal 4 3 3 $55,000.00

47
Robert *EDWARDS Georgia 12 3 3 $99,750.00

48
Byron *CAPERS Florida State 12 3 3 $55,000.00

49
Markus HOWELL Texas Southern 11 4 4 $48,250.00

55
Richard ADJEI None 3 3 3 $46,500.00

56
Travis *ORTEGA Rice 9 3 1 $45,375.00

57
Joseph *TUIPALA San Diego State 9 4 3 $34,750.00

60
Patrick VENZKE Idaho 11 3 1 $65,175.00

61
KENNETH LECOULTRE   2 2 1 $40,587.00

62
TIM WEST Saskatchewan 3 3 3 $70,000.00

63
Samuel GUTEKUNST None 2 3 3 $38,250.00

64
Chuck WALSH Waterloo 8 4 1 $52,187.00

65
Sandy ANNUNZIATA Western Ontario 16 1 1 $79,000.00

66
Damion *Cook Bethune-Cookman 1 2 1 $40,000.00

67
JASON *JIMENEZ Sou Mississippi 6 3 3 $33,250.00

70
Lenny *Williams Southern U. 1 3 1 $43,000.00

76
RANDY CHEVRIER McGill 10 4 1 $105,937.00

78
Adriano BELLI Houston 9 4 1 $48,400.00

80
Kamil *LOUD California State Poly 10 4 3 $75,000.00

81
MIKE LINDSTROM UBC 4 3 3 $40,250.00

82
MATTHEW Delawder Alaska State 2 3 1 $47,750.00

86
Werner HIPPLER Sacramento College 16 3 3 $107,750.00

87
Sebastian SCHNEIDER None 5 3 3 $31,750.00

88
Jamie STODDARD Alberta 8 4 2 $75,000.00

89
Denis MONTANA Concordia 14 4 3 $75,000.00

90
Dennis ENGELBRECHT None 10 3 2 $47,500.00

91
Shawn MAYNE Connecticut 5 4 2 $47,500.00

92
Christian MOHR Sporthochschule Koln 6 3 1 $30,750.00

93
Daniel BENETKA Idaho 12 3 3 $51,750.00

94
DEMETRIOUS *MAXIE Texas El Paso 13 3 1 $74,750.00

95
Andre *BROWN Delta State 7 3 3 $39,750.00

97
Ulrich WINKLER None 2 3 3 $30,000.00

Summary for 'TeamID' = 4 (50 detail records)

Salary Totals 2860111 Imports 17

Cap Room 1339889 Import Slots Left 3